Olds stingers U15 B 1 | 2 |
Red Deer Chiefs U15 B 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1511 | Sat, Jun. 15, 2024 7:00 PM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | Olds stingers U15 B 1 | Red Deer Chiefs U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds stingers U15 B 1 | 0 | 1 | 1 | 2 |
Red Deer Chiefs U15 B 1 | 4 | 1 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds stingers U15 B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds stingers U15 B 1 | -- |
Red Deer Chiefs U15 B 1 | -- |
Period 1 |
---|
Red Deer Chiefs U15 B 1 at 7:18 - #67 Roman Harrison |
Red Deer Chiefs U15 B 1 at 3:40 - #61 Easton Unrau from #77 Macklin Hicks |
Red Deer Chiefs U15 B 1 at 1:03 - #77 Macklin Hicks |
Red Deer Chiefs U15 B 1 at 0:44 - #71 Kobin Lampard-Walker from #0 Reid MacKenzie |
Period 2 |
Red Deer Chiefs U15 B 1 at 9:14 - #75 Reid Douglas from #77 Macklin Hicks and #76 Mason Wolokoff |
Olds stingers U15 B 1 at 1:48 - #36 Seth Layden |
Period 3 |
Olds stingers U15 B 1 at 8:25 - #36 Seth Layden from #73 Josiah Manning |
Red Deer Chiefs U15 B 1 at 8:01 - #84 Carter Hodder from #66 Kellan Mandrusiak and #74 Jasnoor Singh |
Red Deer Chiefs U15 B 1 at 3:04 - #73 Jason Andre from #74 Jasnoor Singh and #64 Trent Nelson |
Red Deer Chiefs U15 B 1 at 1:33 - #75 Reid Douglas from #66 Kellan Mandrusiak and #79 Ruth Lamoureux |
Period 1 |
---|
No Penalties |
Period 2 |
Olds stingers U15 B 1 at 10:24 - #5 Nelson Nakamura for Slash Minor 8.4(2 pim) |
Olds stingers U15 B 1 at 8:15 - #61 Liam Hogarth for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U15 B 1 at 4:52 - #71 Kobin Lampard-Walker for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U15 B 1 at 0:58 - #79 Ruth Lamoureux for High Stick Major 8.3(5 pim) |
Period 3 |
Red Deer Chiefs U15 B 1 at 13:40 - #73 Jason Andre for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Seth Layden | 2 | 0 | 2 | 0.00 |
73 | Josiah Manning | 0 | 1 | 1 | 0.00 |
1 | Luke Rath | 0 | 0 | 0 | 0.00 |
5 | Nelson Nakamura | 0 | 0 | 0 | 2.00 |
23 | Kourtin Saunders | 0 | 0 | 0 | 0.00 |
29 | Jordan Buehler | 0 | 0 | 0 | 0.00 |
30 | Charlie Ronan | 0 | 0 | 0 | 0.00 |
33 | Samuel Young | 0 | 0 | 0 | 0.00 |
39 | Zane Miller | 0 | 0 | 0 | 0.00 |
40 | Spencer Sewepegaham | 0 | 0 | 0 | 0.00 |
41 | Andrew Penner | 0 | 0 | 0 | 0.00 |
44 | Cole Willert | 0 | 0 | 0 | 0.00 |
45 | Jaylin Koksal | 0 | 0 | 0 | 0.00 |
48 | Joseph Fehr | 0 | 0 | 0 | 0.00 |
49 | Corbin Kinakin | 0 | 0 | 0 | 0.00 |
61 | Liam Hogarth | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luke Rath | 45:00 | 8 | 56 | 48 | 0.86 |
Name |
---|
Mark Manning |
Adam Willert |
Tasha Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Macklin Hicks | 1 | 2 | 3 | 0.00 |
75 | Reid Douglas | 2 | 0 | 2 | 0.00 |
66 | Kellan Mandrusiak | 0 | 2 | 2 | 0.00 |
74 | Jasnoor Singh | 0 | 2 | 2 | 0.00 |
61 | Easton Unrau | 1 | 0 | 1 | 0.00 |
67 | Roman Harrison | 1 | 0 | 1 | 0.00 |
71 | Kobin Lampard-Walker | 1 | 0 | 1 | 2.00 |
73 | Jason Andre | 1 | 0 | 1 | 2.00 |
84 | Carter Hodder | 1 | 0 | 1 | 0.00 |
0 | Reid MacKenzie | 0 | 1 | 1 | 0.00 |
64 | Trent Nelson | 0 | 1 | 1 | 0.00 |
76 | Mason Wolokoff | 0 | 1 | 1 | 0.00 |
79 | Ruth Lamoureux | 0 | 1 | 1 | 5.00 |
60 | Koltyn Sissons | 0 | 0 | 0 | 0.00 |
62 | Nolan Rathgeber | 0 | 0 | 0 | 0.00 |
63 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
65 | Charles (Chuck) McLeod | 0 | 0 | 0 | 0.00 |
68 | Charles Redekopp | 0 | 0 | 0 | 0.00 |
70 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
78 | Ryder Salkus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Reid MacKenzie | 45:00 | 2 | 28 | 26 | 0.93 |
Name |
---|
Jon Andre |
Connor Douglas |
Collin Lampard |
No Officials Entered |