Stettler Thunder U15 B 1 | 3 |
Red Deer Chiefs U15 B 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Tue, Apr. 22, 2025 7:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U15 B 1 | Red Deer Chiefs U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 2 | 1 | 0 | 3 |
Red Deer Chiefs U15 B 1 | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder U15 B 1 | -- |
Red Deer Chiefs U15 B 1 | -- |
Period 1 |
---|
Red Deer Chiefs U15 B 1 at 17:52 - #61 Easton Unrau from #60 Hudson Wigley |
Stettler Thunder U15 B 1 at 10:30 - #20 Lukin O’Hara from #9 Zaid Lockhat |
Stettler Thunder U15 B 1 at 7:12 - #21 Bennett Rowledge from #20 Lukin O’Hara |
Period 2 |
Stettler Thunder U15 B 1 at 17:18 - #21 Bennett Rowledge |
Red Deer Chiefs U15 B 1 at 14:19 - #61 Easton Unrau from #76 Jared Wall |
Red Deer Chiefs U15 B 1 at 5:15 - #61 Easton Unrau |
Period 3 |
Red Deer Chiefs U15 B 1 at 11:58 - #68 Reese Rankin from #0 Cooper Ferguson |
Red Deer Chiefs U15 B 1 at 9:13 - #72 Colin Potts from #60 Hudson Wigley |
Period 1 |
---|
Red Deer Chiefs U15 B 1 at 17:00 - #60 Hudson Wigley for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U15 B 1 at 15:00 - #60 Hudson Wigley for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U15 B 1 at 11:49 - #99 Naveed Shultz for High Stick Minor 8.3(2 pim) |
Red Deer Chiefs U15 B 1 at 8:28 - #66 Nolan Rathgeber for High Stick Minor 8.3(2 pim) |
Period 2 |
Red Deer Chiefs U15 B 1 at 7:36 - #78 Reeve Pikkert for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U15 B 1 at 5:36 - #78 Reeve Pikkert for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U15 B 1 at 5:34 - #78 Reeve Pikkert for Bench / Too Many Men (2 pim) |
Stettler Thunder U15 B 1 at 1:42 - #14 Lachlan Copeland for High Stick Minor 8.3(2 pim) |
Red Deer Chiefs U15 B 1 at 0:00 - #68 Reese Rankin for High Stick Minor 8.3(2 pim) |
Period 3 |
Red Deer Chiefs U15 B 1 at 7:33 - #66 Nolan Rathgeber for Slash Minor 8.4(2 pim) |
Red Deer Chiefs U15 B 1 at 6:18 - #61 Easton Unrau for Unsportsmanlike(2 pim) |
Red Deer Chiefs U15 B 1 at 6:18 - #61 Easton Unrau for Misconduct 4.5(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Bennett Rowledge | 2 | 0 | 2 | 0.00 |
20 | Lukin O’Hara | 1 | 1 | 2 | 0.00 |
9 | Zaid Lockhat | 0 | 1 | 1 | 0.00 |
1 | Landen Muise | 0 | 0 | 0 | 0.00 |
2 | Jaxon Marek | 0 | 0 | 0 | 0.00 |
3 | Mason Marek | 0 | 0 | 0 | 0.00 |
6 | Nia Haustein | 0 | 0 | 0 | 0.00 |
7 | Lyvia Kelm | 0 | 0 | 0 | 0.00 |
8 | Wyatt Nixon | 0 | 0 | 0 | 0.00 |
10 | Arden Brown | 0 | 0 | 0 | 0.00 |
12 | Vance MacDonll | 0 | 0 | 0 | 0.00 |
13 | Hudson Muhlbach | 0 | 0 | 0 | 0.00 |
14 | Lachlan Copeland | 0 | 0 | 0 | 2.00 |
17 | Jett Wilson | 0 | 0 | 0 | 0.00 |
18 | Ryker Johnston | 0 | 0 | 0 | 0.00 |
22 | Huck Heier | 0 | 0 | 0 | 0.00 |
23 | Gage Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Landen Muise | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nathan Deaver |
Shawn O’Hara |
Cooper Smyth |
Kim Smyth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Easton Unrau | 3 | 0 | 3 | 12.00 |
60 | Hudson Wigley | 0 | 2 | 2 | 4.00 |
68 | Reese Rankin | 1 | 0 | 1 | 2.00 |
72 | Colin Potts | 1 | 0 | 1 | 0.00 |
0 | Cooper Ferguson | 0 | 1 | 1 | 0.00 |
76 | Jared Wall | 0 | 1 | 1 | 0.00 |
1 | Landon Russell | 0 | 0 | 0 | 0.00 |
62 | Blake Frank | 0 | 0 | 0 | 0.00 |
65 | Levi Boulay | 0 | 0 | 0 | 0.00 |
66 | Nolan Rathgeber | 0 | 0 | 0 | 4.00 |
73 | Sawyer Soutar | 0 | 0 | 0 | 0.00 |
74 | Lincoln Lloyd | 0 | 0 | 0 | 0.00 |
75 | Grayden Rookes | 0 | 0 | 0 | 0.00 |
77 | Gabriel Lowe | 0 | 0 | 0 | 0.00 |
78 | Reeve Pikkert | 0 | 0 | 0 | 6.00 |
79 | Willow Van Hecke | 0 | 0 | 0 | 0.00 |
99 | Naveed Shultz | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Cooper Ferguson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Roy Frank |
Andrew Russell |
Bobbie-Jo Van Hecke |
Scott Wigley |
Archer Hunt |
Dave Deaver |