Red Deer Chiefs U15 B 1 | 0 |
Lacoka Locos U15 B 1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
333 | Fri, Jun. 13, 2025 6:30 PM | GH Dawe Twin Arena South | Red Deer Chiefs U15 B 1 | Lacoka Locos U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U15 B 1 | 0 | 0 | 0 | 0 |
Lacoka Locos U15 B 1 | 2 | 2 | 5 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U15 B 1 | 0 | 0 | 0 | 0 |
Lacoka Locos U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs U15 B 1 | -- |
Lacoka Locos U15 B 1 | -- |
Period 1 |
---|
Lacoka Locos U15 B 1 at 18:21 - #2 Kesler McFadden |
Lacoka Locos U15 B 1 at 13:48 - #18 Abel Williams |
Period 2 |
Lacoka Locos U15 B 1 at 8:32 - #16 Hudson Kelliher from #14 Kayson White |
Lacoka Locos U15 B 1 at 1:33 - #16 Hudson Kelliher from #19 Kaezin Minde |
Period 3 |
Lacoka Locos U15 B 1 at 18:23 - #18 Abel Williams |
Lacoka Locos U15 B 1 at 16:04 - #2 Kesler McFadden |
Lacoka Locos U15 B 1 at 10:43 - #18 Abel Williams from #12 William Evasiuk |
Lacoka Locos U15 B 1 at 10:00 - #2 Kesler McFadden from #3 Kash Preston |
Lacoka Locos U15 B 1 at 2:02 - #2 Kesler McFadden |
Period 1 |
---|
Red Deer Chiefs U15 B 1 at 6:12 - #67 Mason Wolokoff for Holding Minor 7.1(2 pim) |
Period 2 |
Lacoka Locos U15 B 1 at 19:01 - #12 William Evasiuk for Trip Minor 7.4(2 pim) |
Red Deer Chiefs U15 B 1 at 12:34 - #99 Naveed Shultz for Interference Minor 7.3(2 pim) |
Lacoka Locos U15 B 1 at 7:30 - #8 Shay Carlier for Cross Check Minor 8.2(2 pim) |
Lacoka Locos U15 B 1 at 5:22 - #12 William Evasiuk for Cross Check Minor 8.2(2 pim) |
Period 3 |
Red Deer Chiefs U15 B 1 at 16:04 - #61 Easton Unrau for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U15 B 1 at 16:04 - #61 Easton Unrau for Check Behind Minor 6.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Cooper Ferguson | 0 | 0 | 0 | 0.00 |
1 | Landon Russell | 0 | 0 | 0 | 0.00 |
60 | Hudson Wigley | 0 | 0 | 0 | 0.00 |
61 | Easton Unrau | 0 | 0 | 0 | 4.00 |
62 | Presley Price (AP) | 0 | 0 | 0 | 0.00 |
63 | Jett Janzen | 0 | 0 | 0 | 0.00 |
64 | Zac King | 0 | 0 | 0 | 0.00 |
65 | Levi Boulay | 0 | 0 | 0 | 0.00 |
66 | Nolan Rathgeber | 0 | 0 | 0 | 0.00 |
67 | Mason Wolokoff | 0 | 0 | 0 | 2.00 |
68 | Reese Rankin | 0 | 0 | 0 | 0.00 |
70 | Lincoln Earles (AP) | 0 | 0 | 0 | 0.00 |
71 | Scott Peacock | 0 | 0 | 0 | 0.00 |
72 | Colin Potts | 0 | 0 | 0 | 0.00 |
74 | Lincoln Lloyd | 0 | 0 | 0 | 0.00 |
76 | Jared Wall | 0 | 0 | 0 | 0.00 |
79 | Willow Van Hecke | 0 | 0 | 0 | 0.00 |
99 | Naveed Shultz | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Landon Russell | 60:00 | 9 | 47 | 38 | 0.81 |
Name |
---|
Roy Frank |
Josh Janzen |
Andrew Russell |
Bobbie-Jo Van Hecke |
Scott Wigley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kesler McFadden | 4 | 0 | 4 | 0.00 |
18 | Abel Williams | 3 | 0 | 3 | 0.00 |
16 | Hudson Kelliher | 2 | 0 | 2 | 0.00 |
3 | Kash Preston | 0 | 1 | 1 | 0.00 |
12 | William Evasiuk | 0 | 1 | 1 | 4.00 |
14 | Kayson White | 0 | 1 | 1 | 0.00 |
19 | Kaezin Minde | 0 | 1 | 1 | 0.00 |
1 | Oliver Crook | 0 | 0 | 0 | 0.00 |
5 | Hayden Lerat | 0 | 0 | 0 | 0.00 |
6 | Letty Russell | 0 | 0 | 0 | 0.00 |
7 | Jaxen Melnyk | 0 | 0 | 0 | 0.00 |
8 | Shay Carlier | 0 | 0 | 0 | 2.00 |
9 | Jakob Morris | 0 | 0 | 0 | 0.00 |
10 | Brody Marsh | 0 | 0 | 0 | 0.00 |
11 | Xander Rockarts | 0 | 0 | 0 | 0.00 |
13 | Sebastian Melnyk | 0 | 0 | 0 | 0.00 |
20 | Callum Agnew | 0 | 0 | 0 | 0.00 |
21 | Zayden Phalempin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Oliver Crook | 60:00 | 0 | 29 | 29 | 1.00 |
Name |
---|
Eric Crook |
Stacey Lerat |
Ashley McFadden |
Riley Rockarts |
Barrett Clark |
Merek Corbrer |