Innisfail Phantoms 14U B 1 | 3 |
Sylvan Lake Buccaneers 14U B 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 89 | Tue, May. 03, 2022 7:30 PM | Innisfail Arena Red Rink | Innisfail Phantoms 14U B 1 | Sylvan Lake Buccaneers 14U B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms 14U B 1 | 2 | 0 | 1 | 3 |
| Sylvan Lake Buccaneers 14U B 1 | 2 | 0 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms 14U B 1 | 0 | 0 | 0 | 0 |
| Sylvan Lake Buccaneers 14U B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Phantoms 14U B 1 | -- |
| Sylvan Lake Buccaneers 14U B 1 | -- |
| Period 1 |
|---|
| Sylvan Lake Buccaneers 14U B 1 at 9:39 - #12 Blaise Grodecki from #7 Ethan Engelmann and #15 Crosby Clark |
| Sylvan Lake Buccaneers 14U B 1 at 7:46 - #6 Zaxten Belanger |
| Innisfail Phantoms 14U B 1 at 7:37 - #12 Grayson Strauss |
| Innisfail Phantoms 14U B 1 at 2:28 - #19 Ryland Goulding from #2 Luc Catudal |
| Period 2 |
| No Scoring |
| Period 3 |
| Innisfail Phantoms 14U B 1 at 11:07 - #19 Ryland Goulding from #12 Grayson Strauss |
| Sylvan Lake Buccaneers 14U B 1 at 10:06 - #16 Camille Nielsen from #6 Zaxten Belanger |
| Sylvan Lake Buccaneers 14U B 1 at 7:55 - #15 Crosby Clark |
| Sylvan Lake Buccaneers 14U B 1 at 3:28 - #10 Leo Rowley from #11 Avery Siegle |
| Sylvan Lake Buccaneers 14U B 1 at 1:12 - #10 Leo Rowley from #15 Crosby Clark |
| Period 1 |
|---|
| Sylvan Lake Buccaneers 14U B 1 at 4:25 - #14 OA Noah Perez for Cross Check Minor 8.2(2 pim) |
| Sylvan Lake Buccaneers 14U B 1 at 1:19 - #14 OA Noah Perez for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Innisfail Phantoms 14U B 1 at 19:26 - #10 Griffen Baguley for Slash Minor 8.4(2 pim) |
| Innisfail Phantoms 14U B 1 at 3:46 - #3 Keane Howlett for Slash Minor 8.4(2 pim) |
| Sylvan Lake Buccaneers 14U B 1 at 0:46 - #17 OA Cash Rowley for Trip Minor 7.4(2 pim) |
| Period 3 |
| Sylvan Lake Buccaneers 14U B 1 at 12:22 - #10 Leo Rowley for Charging Minor 6.3(2 pim) |
| Innisfail Phantoms 14U B 1 at 6:01 - #14 Treyton Denson for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ryland Goulding | 2 | 0 | 2 | 0.00 |
| 12 | Grayson Strauss | 1 | 1 | 2 | 0.00 |
| 2 | Luc Catudal | 0 | 1 | 1 | 0.00 |
| 3 | Keane Howlett | 0 | 0 | 0 | 2.00 |
| 4 | Judah Justice | 0 | 0 | 0 | 0.00 |
| 7 | Broddy Meeds | 0 | 0 | 0 | 0.00 |
| 8 | Luka Ellis | 0 | 0 | 0 | 0.00 |
| 9 | Nate Hague | 0 | 0 | 0 | 0.00 |
| 10 | Griffen Baguley | 0 | 0 | 0 | 2.00 |
| 13 | Logan Knock | 0 | 0 | 0 | 0.00 |
| 14 | Treyton Denson | 0 | 0 | 0 | 2.00 |
| 15 | Declan Smith | 0 | 0 | 0 | 0.00 |
| 16 | Layne Ellis OA | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Austin | 0 | 0 | 0 | 0.00 |
| 18 | Quinn Ball | 0 | 0 | 0 | 0.00 |
| 20 | Bryn Hill | 0 | 0 | 0 | 0.00 |
| 21 | Dayne McAleese | 0 | 0 | 0 | 0.00 |
| 23 | Creed McAuley | 0 | 0 | 0 | 0.00 |
| 31 | Riley Bates | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Riley Bates | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alexis Verhegge |
| Blake Sutherland |
| Tim Meeds |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Crosby Clark | 1 | 2 | 3 | 0.00 |
| 10 | Leo Rowley | 2 | 0 | 2 | 2.00 |
| 6 | Zaxten Belanger | 1 | 1 | 2 | 0.00 |
| 12 | Blaise Grodecki | 1 | 0 | 1 | 0.00 |
| 16 | Camille Nielsen | 1 | 0 | 1 | 0.00 |
| 7 | Ethan Engelmann | 0 | 1 | 1 | 0.00 |
| 11 | Avery Siegle | 0 | 1 | 1 | 0.00 |
| 1 | Rainier McKee | 0 | 0 | 0 | 0.00 |
| 2 | Colten Hoffman | 0 | 0 | 0 | 0.00 |
| 4 | Cayden Cormier | 0 | 0 | 0 | 0.00 |
| 5 | Nolan Bichel | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Gammie | 0 | 0 | 0 | 0.00 |
| 13 | Zander Zirpak | 0 | 0 | 0 | 0.00 |
| 14 | OA Noah Perez | 0 | 0 | 0 | 4.00 |
| 17 | OA Cash Rowley | 0 | 0 | 0 | 2.00 |
| 18 | TJ Pickhardt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rainier McKee | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Daryl Puzey |
| Hunter Thudium |
| Melissa Gyonyor |
| Sam Stacey |
| Travis Clark |
| No Officials Entered |