U15 - Sylvan Lake Buccaneers 14U B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Sylvan Lake Buccaneers U17 B 1 | Central Alberta Lacrosse League - U17 | 16 | 13 | 19 | 23 | 42 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2024 Box Season | Sylvan Lake Buccaneers U17 B 1 | Central Alberta Lacrosse League - U17 | 14 | 15 | 7 | 19 | 26 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 17.0 |
2023 | Sylvan Lake Buccaneers U15 B 1 | Central Alberta Lacrosse League - U15 | 7 | 16 | 26 | 20 | 46 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 20.0 |
2022 | Sylvan Lake Buccaneers 14U B 1 | Central Alberta Lacrosse League - U15 | 7 | 15 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 16.0 |
2019 | Sylvan Lake Buccaneers Novice | Central Alberta Lacrosse League - U11 | 69 | 15 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Sylvan Lake Buccaneers 14U B 1 | Engelmann, Ethan | 11 | 6 | 1 | 7 | 0.64 | 0.55 | 0.09 | 1 | 0 | 0 | 16.0 |
Game By Game Playoff
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Illegal Equipment (2 min) | 2.00 | 1 | 0 |
Misconduct 4.5(10pim) | 10.00 | 1 | 0 |