Sat
Jun
28
04:00 PM
Red Deer Chiefs U15 B 1
Chargers U15 B 1
1
12
Sat
Jun
28
05:00 PM
Lacoka Locos U17 B 1
Red Deer Chiefs U17 B 2
8
3
Sat
Jun
28
05:30 PM
Stettler Thunder U15 B 1
Innisfail Phantoms U15 B 1
5
2
Sat
Jun
28
07:00 PM
Lacoka Locos U15 B 1
Olds Stingers U15 B 1
6
7
Sat
Jun
28
07:00 PM
Blackfalds Warriors U17 B 1
Sylvan Lake Buccaneers U17 B 1
13
12

U11 - Red Deer Chiefs U11 B 3




#49 Brantley Stares (McNamara)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Box Season Red Deer Chiefs U11 B 3 Central Alberta Lacrosse League - U11 49 14 15 1 16 0.00 0.00 0.00 0 0 0 20.0
2024 Box Season Red Deer Chiefs U11 B 2 Central Alberta Lacrosse League - U11 29 16 7 1 8 0.00 0.00 0.00 0 0 0 39.0
2023 Red Deer Chiefs U9 2 Central Alberta Lacrosse League - U9 29 11 25 2 27 0.00 0.00 0.00 0 0 0 17.0
2022 Red Deer Chiefs 8U 2 Central Alberta Lacrosse League - U9 33 12 4 0 4 0.00 0.00 0.00 0 0 0 0.0


2025 Box Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
49 Red Deer Chiefs U11 B 3 Stares (McNamara), Brantley 12 15 1 16 1.33 1.25 0.08 0 0 0 18.0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/21/2025 @ Sylvan Lake Buccaneers U11 B 2 0 0 0 0 0 0 2 0
6/21/2025 @ Olds Stingers U11 B 1 0 0 0 0 0 0 0 0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
4/12/2025 vs Lacoka Locos U11 B 1 3 0 3 0 0 0 6 0
4/13/2025 @ Sylvan Lake Buccaneers U11 B 1 2 1 3 0 0 0 0 0
4/27/2025 vs Innisfail Phantoms U11 B 1 0 0 0 0 0 0 4 0
5/3/2025 vs Red Deer Chiefs U11 B 1 3 0 3 0 0 0 2 0
5/8/2025 @ Innisfail Phantoms U11 B 2 1 0 1 0 0 0 2 0
5/14/2025 @ Olds Stingers U11 B 1 1 0 1 0 0 0 0 0
5/24/2025 vs Chargers U11 B 1 0 0 0 0 0 0 0 0
5/25/2025 vs Sylvan Lake Buccaneers U11 B 2 0 0 0 0 0 0 0 0
6/1/2025 @ Stettler Thunder U11 B 1 1 0 1 0 0 0 0 0
6/13/2025 vs Lacoka Locos U11 B 2 3 0 3 0 0 0 2 0
6/14/2025 @ Lacoka Locos U11 B 2 1 0 1 0 0 0 0 0
6/15/2025 @ Red Deer Chiefs U11 B 2 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Check Behind Minor 6.4(2 pim) 2.00 3 0
Cross Check Minor 8.2(2 pim) 2.00 2 0
High Stick Minor 8.3(2 pim) 2.00 2 0
Interference Minor 7.3(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 1 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information