U17 - Chargers U17 B 1




#23 Mason Parks

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Box Season Chargers U17 B 1 Central Alberta Lacrosse League - U17 23 5 1 0 1 0.00 0.00 0.00 0 0 0 4.0
2024 Box Season Chargers U17 B 1 Central Alberta Lacrosse League - U17 23 14 2 1 3 0.00 0.00 0.00 0 0 0 12.0
2023 Chargers U15 B 1 Central Alberta Lacrosse League - U15 73 16 7 2 9 0.00 0.00 0.00 0 0 0 20.0
2022 Chargers 14U B 1 Central Alberta Lacrosse League - U15 73 10 2 2 4 0.00 0.00 0.00 0 1 0 2.0
2019 Didsbury Chargers Novice Central Alberta Lacrosse League - U11 3 11 7 3 10 0.00 0.00 0.00 0 0 0 13.0
2018 Didsbury Chargers Novice Central Alberta Lacrosse League - U11 3 14 0 0 0 0.00 0.00 0.00 0 0 0 10.0


2025 Box Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 Chargers U17 B 1 Parks, Mason 5 1 0 1 0.20 0.20 0.00 0 0 0 4.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2025 vs Lacoka Locos U17 B 1 0 0 0 0 0 0 0 0
4/19/2025 vs Red Deer Chiefs U17 B 1 0 0 0 0 0 0 0 0
5/2/2025 vs Red Deer Chiefs U17 B 2 0 0 0 0 0 0 2 0
5/3/2025 @ Red Deer Chiefs U17 B 2 1 0 1 0 0 0 0 0
5/4/2025 @ Blackfalds Warriors U17 B 1 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Cross Check Minor 8.2(2 pim) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information