U17 - Blackfalds Warriors U17 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Blackfalds Warriors U17 B 1 | Central Alberta Lacrosse League - U17 | 14 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024 Box Season | Blackfalds Warriors U15 B 1 | Central Alberta Lacrosse League - U15 | 14 | 15 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 43.0 |
2024 Box Season | Blackfalds Warriors U17 B 1 | Central Alberta Lacrosse League - U17 | 17 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Blackfalds Warriors U15 B 1 | Central Alberta Lacrosse League - U15 | 3 | 15 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | Blackfalds Warriors 12U B 1 | Central Alberta Lacrosse League - U13 | | 15 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Blackfalds Warriors U17 B 1 | Webber, Kayson | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |