U17 - Sylvan Lake Buccaneers U17 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Sylvan Lake Buccaneers U17 B 1 | Central Alberta Lacrosse League - U17 | 11 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2024 Box Season | Sylvan Lake Buccaneers U15 B 1 | Central Alberta Lacrosse League - U15 | 12 | 14 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48.0 |
2022 | Sylvan Lake Buccaneers 12U B 1 | Central Alberta Lacrosse League - U13 | 15 | 15 | 21 | 9 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2019 | Sylvan Lake Buccaneers Novice | Central Alberta Lacrosse League - U11 | 79 | 15 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018 | Sylvan Lake Buccaneers Tyke | Central Alberta Lacrosse League - U9 | 12 | 11 | 10 | 3 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Sylvan Lake Buccaneers U17 B 1 | Johnson, Westin | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Rough Major 6.7 K(5 pim) | 5.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |