U11 - Innisfail Phantoms U11 B 1




#22 Lucas Braithwaite

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 Innisfail Phantoms U11 B 1 Central Alberta Lacrosse League - U11 22 14 108 7 115 0.00 0.00 0.00 2 0 0 26.0
2022 Innisfail Phantoms 10U B 1 Central Alberta Lacrosse League - U11 22 16 44 2 46 0.00 0.00 0.00 2 2 0 24.0


2025 Box Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 Innisfail Phantoms U11 B 1 Braithwaite, Lucas 14 108 7 115 8.21 7.71 0.50 2 0 0 26.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
4/22/2023 @ Olds Stingers U11 B 1 12 0 12 0 0 0 0 0
4/23/2023 @ Stettler Thunder U11 B 1 7 1 8 0 0 0 0 0
5/6/2023 vs Olds Stingers U11 B 2 8 0 8 0 0 0 0 0
5/12/2023 vs Chargers U11 B 2 6 1 7 0 0 0 0 0
5/13/2023 vs Lacoka Locos U11 B 1 9 2 11 0 0 0 2 0
5/14/2023 @ Chargers U11 B 1 5 0 5 0 0 0 6 0
5/26/2023 vs Red Deer Chiefs U11 B 1 6 0 6 0 0 0 2 0
5/28/2023 @ Red Deer Chiefs U11 B 2 9 0 9 1 0 0 0 0
6/9/2023 @ Innisfail Phantoms U11 B 2 7 1 8 0 0 0 2 0
6/11/2023 vs Sylvan Lake Buccaneers U11 B 2 9 1 10 0 0 0 4 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/16/2023 vs Red Deer Chiefs U11 B 1 7 0 7 0 0 0 0 0
6/17/2023 vs Sylvan Lake Buccaneers U11 B 2 7 0 7 0 0 0 2 0
6/18/2023 vs Chargers U11 B 2 10 1 11 1 0 0 2 0
6/18/2023 @ Sylvan Lake Buccaneers U11 B 2 6 0 6 0 0 0 6 0

Penalties

Offence Length Count Suspended
Charging Minor 6.3(2 pim) 2.00 1 0
Check Behind Minor 6.4(2 pim) 2.00 2 0
Cross Check Minor 8.2(2 pim) 2.00 3 0
High Stick Minor 8.3(2 pim) 2.00 4 0
Holding Minor 7.1(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0
Wrap Around (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information