U15 - Chargers U15 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Chargers U17 B 1 | Central Alberta Lacrosse League - U17 | 84 | 13 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | Chargers U15 B 1 | Central Alberta Lacrosse League - U15 | 64 | 16 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2022 | Chargers 12U B 1 | Central Alberta Lacrosse League - U13 | 44 | 17 | 10 | 3 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 13.0 |
2019 | Didsbury Chargers Novice | Central Alberta Lacrosse League - U11 | 6 | 13 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018 | Didsbury Chargers Novice | Central Alberta Lacrosse League - U11 | 11 | 14 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
64 | Chargers U15 B 1 | Bosomworth, Bryn | 12 | 6 | 4 | 10 | 0.83 | 0.50 | 0.33 | 0 | 0 | 0 | 10.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor 6.4(2 pim) | 2.00 | 4 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |