U15 - Chargers U15 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Chargers U17 B 1 | Central Alberta Lacrosse League - U17 | 69 | 14 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2023 | Chargers U15 B 1 | Central Alberta Lacrosse League - U15 | 69 | 16 | 25 | 7 | 32 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 59.0 |
2023 | Chargers U17 B 1 | Central Alberta Lacrosse League - U17 | 27 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | Chargers 14U B 1 | Central Alberta Lacrosse League - U15 | 81 | 10 | 17 | 3 | 20 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 9.0 |
2019 | Didsbury Chargers Novice | Central Alberta Lacrosse League - U11 | 18 | 14 | 16 | 6 | 22 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2018 | Didsbury Chargers Novice | Central Alberta Lacrosse League - U11 | 8 | 14 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
69 | Chargers U15 B 1 | Fuhr, Jackson | 12 | 19 | 4 | 23 | 1.92 | 1.58 | 0.33 | 0 | 1 | 0 | 49.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Charging Major 6.3a / b(5 pim) | 5.00 | 1 | 0 |
Charging Minor 6.3(2 pim) | 2.00 | 3 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 9 | 0 |
Delay of Game | 2.00 | 1 | 0 |
Illegal Equipment (2 min) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 4 | 0 |
Misconduct 4.5(10pim) | 10.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |