U15 - Chargers U15 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Chargers U17 B 1 | Central Alberta Lacrosse League - U17 | 23 | 14 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023 | Chargers U15 B 1 | Central Alberta Lacrosse League - U15 | 73 | 16 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022 | Chargers 14U B 1 | Central Alberta Lacrosse League - U15 | 73 | 10 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2019 | Didsbury Chargers Novice | Central Alberta Lacrosse League - U11 | 3 | 11 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
2018 | Didsbury Chargers Novice | Central Alberta Lacrosse League - U11 | 3 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
73 | Chargers U15 B 1 | Parks, Mason | 12 | 5 | 1 | 6 | 0.50 | 0.42 | 0.08 | 0 | 0 | 0 | 18.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Check Behind Minor 6.4(2 pim) | 2.00 | 2 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 4 | 0 |