U15 - Sylvan Lake Buccaneers U15 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Sylvan Lake Buccaneers U17 B 1 | Central Alberta Lacrosse League - U17 | 28 | 15 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 | Sylvan Lake Buccaneers U15 B 1 | Central Alberta Lacrosse League - U15 | 8 | 14 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 |
2022 | Sylvan Lake Buccaneers 14U B 1 | Central Alberta Lacrosse League - U15 | 8 | 13 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Sylvan Lake Buccaneers Novice | Central Alberta Lacrosse League - U11 | 78 | 13 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2018 | Sylvan Lake Buccaneers Novice | Central Alberta Lacrosse League - U11 | 78 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Sylvan Lake Buccaneers U15 B 1 | Rosentreter, Ashton | 10 | 5 | 2 | 7 | 0.70 | 0.50 | 0.20 | 1 | 0 | 0 | 28.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Cross Check Major 8.2(5 pim) | 5.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 4 | 0 |
High Stick Major 8.3(5 pim) | 5.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |