U15 - Sylvan Lake Buccaneers U15 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Sylvan Lake Buccaneers U17 B 1 | Central Alberta Lacrosse League - U17 | 2 | 16 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
2023 | Sylvan Lake Buccaneers U15 B 1 | Central Alberta Lacrosse League - U15 | 2 | 16 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2022 | Sylvan Lake Buccaneers 14U B 1 | Central Alberta Lacrosse League - U15 | 2 | 16 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 9.0 |
2019 | Sylvan Lake Buccaneers Novice | Central Alberta Lacrosse League - U11 | 74 | 15 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | Sylvan Lake Buccaneers Novice | Central Alberta Lacrosse League - U11 | 73 | 14 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Sylvan Lake Buccaneers U15 B 1 | Hoffman, Colten | 12 | 6 | 4 | 10 | 0.83 | 0.50 | 0.33 | 0 | 0 | 0 | 18.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor 6.4(2 pim) | 2.00 | 4 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 5 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 3 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Wrap Around (2 pim) | 2.00 | 1 | 0 |