U15 - Sylvan Lake Buccaneers U15 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Sylvan Lake Buccaneers U17 B 1 | Central Alberta Lacrosse League - U17 | 6 | 15 | 25 | 7 | 32 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 0.0 |
2023 | Sylvan Lake Buccaneers U15 B 1 | Central Alberta Lacrosse League - U15 | 6 | 16 | 35 | 7 | 42 | 0.00 | 0.00 | 0.00 | 6 | 2 | 0 | 2.0 |
2022 | Sylvan Lake Buccaneers 14U B 1 | Central Alberta Lacrosse League - U15 | 6 | 16 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Sylvan Lake Buccaneers Novice | Central Alberta Lacrosse League - U11 | 76 | 15 | 26 | 2 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2018 | Sylvan Lake Buccaneers Novice | Central Alberta Lacrosse League - U11 | 65 | 14 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Sylvan Lake Buccaneers U15 B 1 | Belanger, Zaxten | 12 | 23 | 6 | 29 | 2.42 | 1.92 | 0.50 | 2 | 2 | 0 | 2.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |