Sylvan Lake Buccaneers U11 B 2 | 6 |
Blackfalds Warriors U11 B 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 911 | Sun, Apr. 14, 2024 11:00 AM | Nexsource 2 | Sylvan Lake Buccaneers U11 B 2 | Blackfalds Warriors U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 2 | 2 | 3 | 1 | 6 |
| Blackfalds Warriors U11 B 1 | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 2 | 0 | 0 | 0 | 0 |
| Blackfalds Warriors U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U11 B 2 | -- |
| Blackfalds Warriors U11 B 1 | -- |
| Period 1 |
|---|
| Blackfalds Warriors U11 B 1 at 13:15 - #11 McKennon Lerat from #5 Aubree Hunt |
| Sylvan Lake Buccaneers U11 B 2 at 5:14 - #50 Parker Dickson from #41 Reed Lacina |
| Sylvan Lake Buccaneers U11 B 2 at 3:24 - #39 Reign Motycka from #46 Lucas Epp |
| Period 2 |
| Blackfalds Warriors U11 B 1 at 13:06 - #3 Nash Johnston |
| Sylvan Lake Buccaneers U11 B 2 at 12:06 - #41 Reed Lacina |
| Blackfalds Warriors U11 B 1 at 10:11 - #5 Aubree Hunt |
| Sylvan Lake Buccaneers U11 B 2 at 5:13 - #50 Parker Dickson |
| Blackfalds Warriors U11 B 1 at 4:40 - #5 Aubree Hunt |
| Blackfalds Warriors U11 B 1 at 3:55 - #11 McKennon Lerat from #5 Aubree Hunt |
| Sylvan Lake Buccaneers U11 B 2 at 0:40 - #50 Parker Dickson |
| Period 3 |
| Blackfalds Warriors U11 B 1 at 14:30 - #5 Aubree Hunt |
| Sylvan Lake Buccaneers U11 B 2 at 13:18 - #49 Silas Oshvalda |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U11 B 2 at 14:10 - #46 Lucas Epp for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Sylvan Lake Buccaneers U11 B 2 at 7:41 - #46 Lucas Epp for Check Behind Minor 6.4(2 pim) |
| Sylvan Lake Buccaneers U11 B 2 at 7:41 - #46 Lucas Epp for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 2 at 10:15 - #35 Jace Jervis for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Parker Dickson | 3 | 0 | 3 | 0.00 |
| 41 | Reed Lacina | 1 | 1 | 2 | 0.00 |
| 39 | Reign Motycka | 1 | 0 | 1 | 0.00 |
| 49 | Silas Oshvalda | 1 | 0 | 1 | 0.00 |
| 46 | Lucas Epp | 0 | 1 | 1 | 6.00 |
| 35 | Jace Jervis | 0 | 0 | 0 | 2.00 |
| 36 | Owen Weimer | 0 | 0 | 0 | 0.00 |
| 37 | Alistair Coles | 0 | 0 | 0 | 0.00 |
| 40 | Oscar Winter | 0 | 0 | 0 | 0.00 |
| 42 | Ryder Hoffman | 0 | 0 | 0 | 0.00 |
| 43 | Hayden Condratow | 0 | 0 | 0 | 0.00 |
| 47 | Owen Glass | 0 | 0 | 0 | 0.00 |
| 48 | Brigs Wilde | 0 | 0 | 0 | 0.00 |
| 53 | Asher Crossey | 0 | 0 | 0 | 0.00 |
| 54 | Gage Jervis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 54 | Gage Jervis | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Jervis |
| Ed Coles |
| Jason Glass |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Aubree Hunt | 3 | 2 | 5 | 0.00 |
| 11 | McKennon Lerat | 2 | 0 | 2 | 0.00 |
| 3 | Nash Johnston | 1 | 0 | 1 | 0.00 |
| 1 | Kerrin Krause | 0 | 0 | 0 | 0.00 |
| 2 | Nyah Paulsen | 0 | 0 | 0 | 0.00 |
| 4 | Emeryk Barthel | 0 | 0 | 0 | 0.00 |
| 6 | Zachariah Smith | 0 | 0 | 0 | 0.00 |
| 7 | Beckem Loiselle | 0 | 0 | 0 | 0.00 |
| 8 | Hailie Kane | 0 | 0 | 0 | 0.00 |
| 9 | Riley Craig | 0 | 0 | 0 | 0.00 |
| 10 | Carson Nykulak | 0 | 0 | 0 | 0.00 |
| 12 | Robert (Axl) Johnson | 0 | 0 | 0 | 0.00 |
| 13 | Blaze Wells | 0 | 0 | 0 | 0.00 |
| 14 | Austin Decker | 0 | 0 | 0 | 0.00 |
| 16 | Kenzie Bishop | 0 | 0 | 0 | 0.00 |
| 17 | Mercer Tinordi | 0 | 0 | 0 | 0.00 |
| 18 | Tom Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin Brown |
| Kimberly Novak |
| Stacey Lerat |
| No Officials Entered |