U11                                 -                              Blackfalds Warriors U11 B 1                          
                      
      
  
                            
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Box Season | Lacoka Locos U13 B 1 | Central Alberta Lacrosse League - U13 | 4 | 15 | 13 | 3 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 | 
                              | 2025 Box Season | Lacoka Locos U15 B 1 | Central Alberta Lacrosse League - U15 |  | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024 Box Season | Blackfalds Warriors U11 B 1 | Central Alberta Lacrosse League - U11 | 11 | 15 | 24 | 5 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2023 | Blackfalds Warriors U11 B 1 | Central Alberta Lacrosse League - U11 |  | 15 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 6.0 | 
                              | 2022 | Blackfalds Warriors 8U 1 | Central Alberta Lacrosse League - U9 |  | 9 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                
                                      2025 Box Season
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 11 | Blackfalds Warriors U11 B 1 | Lerat, McKennon | 12 | 20 | 4 | 24 | 2.00 | 1.67 | 0.33 | 0 | 0 | 0 | 4.0 | 
                      
                                Game By Game Playoff
                                                Game By Game League
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 | 
                                  | Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |