Stettler Thunder U11 B 2 | 8 |
Blackfalds Warriors U11 B 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 944 | Sun, Apr. 28, 2024 1:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U11 B 2 | Blackfalds Warriors U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 2 | 2 | 4 | 2 | 8 |
| Blackfalds Warriors U11 B 1 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 2 | 0 | 0 | 0 | 0 |
| Blackfalds Warriors U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U11 B 2 | -- |
| Blackfalds Warriors U11 B 1 | -- |
| Period 1 |
|---|
| Stettler Thunder U11 B 2 at 9:29 - #37 Cameron Benson from #45 Westin Ball |
| Stettler Thunder U11 B 2 at 6:53 - #37 Cameron Benson from #34 Jaxx Jensen |
| Period 2 |
| Stettler Thunder U11 B 2 at 10:03 - #59 Charlie Rowledge |
| Stettler Thunder U11 B 2 at 9:43 - #37 Cameron Benson |
| Stettler Thunder U11 B 2 at 6:03 - #37 Cameron Benson from #26 Noelle Lynn |
| Stettler Thunder U11 B 2 at 5:27 - #59 Charlie Rowledge |
| Blackfalds Warriors U11 B 1 at 3:51 - #18 Tom Brown from #11 McKennon Lerat |
| Period 3 |
| Blackfalds Warriors U11 B 1 at 10:47 - #11 McKennon Lerat from #19 Dreyden Cargill |
| Stettler Thunder U11 B 2 at 5:27 - #59 Charlie Rowledge |
| Stettler Thunder U11 B 2 at 0:15 - #22 Kohen Vikse from #48 Landon Robbins |
| Period 1 |
|---|
| Stettler Thunder U11 B 2 at 1:45 - #45 Westin Ball for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Stettler Thunder U11 B 2 at 9:13 - #37 Cameron Benson for Cross Check Minor 8.2(2 pim) |
| Stettler Thunder U11 B 2 at 5:48 - #55 Carter Benson for High Stick Minor 8.3(2 pim) |
| Stettler Thunder U11 B 2 at 1:26 - #37 Cameron Benson for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Stettler Thunder U11 B 2 at 7:56 - #59 Charlie Rowledge for Slash Minor 8.4(2 pim) |
| Stettler Thunder U11 B 2 at 6:45 - #22 Kohen Vikse for Slash Minor 8.4(2 pim) |
| Stettler Thunder U11 B 2 at 0:09 - #37 Cameron Benson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Cameron Benson | 4 | 0 | 4 | 6.00 |
| 59 | Charlie Rowledge | 3 | 0 | 3 | 2.00 |
| 22 | Kohen Vikse | 1 | 0 | 1 | 2.00 |
| 26 | Noelle Lynn | 0 | 1 | 1 | 0.00 |
| 34 | Jaxx Jensen | 0 | 1 | 1 | 0.00 |
| 45 | Westin Ball | 0 | 1 | 1 | 2.00 |
| 48 | Landon Robbins | 0 | 1 | 1 | 0.00 |
| 44 | Lucas Baskey | 0 | 0 | 0 | 0.00 |
| 47 | Spencer Rider | 0 | 0 | 0 | 0.00 |
| 52 | Frank Conrad | 0 | 0 | 0 | 0.00 |
| 55 | Carter Benson | 0 | 0 | 0 | 2.00 |
| 57 | Maverick Schofer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Benson |
| Jenalee Baskey |
| Jesse Vikse |
| Matt Conrad |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | McKennon Lerat | 1 | 1 | 2 | 0.00 |
| 18 | Tom Brown | 1 | 0 | 1 | 0.00 |
| 19 | Dreyden Cargill | 0 | 1 | 1 | 0.00 |
| 1 | Kerrin Krause | 0 | 0 | 0 | 0.00 |
| 2 | Nyah Paulsen | 0 | 0 | 0 | 0.00 |
| 3 | Nash Johnston | 0 | 0 | 0 | 0.00 |
| 4 | Emeryk Barthel | 0 | 0 | 0 | 0.00 |
| 6 | Zachariah Smith | 0 | 0 | 0 | 0.00 |
| 7 | Beckem Loiselle | 0 | 0 | 0 | 0.00 |
| 8 | Hailie Kane | 0 | 0 | 0 | 0.00 |
| 9 | Riley Craig | 0 | 0 | 0 | 0.00 |
| 12 | Robert (Axl) Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Austin Decker | 0 | 0 | 0 | 0.00 |
| 15 | Noah Olesiuk | 0 | 0 | 0 | 0.00 |
| 16 | Kenzie Bishop | 0 | 0 | 0 | 0.00 |
| 17 | Mercer Tinordi | 0 | 0 | 0 | 0.00 |
| 20 | Ryker Gouthro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kerrin Krause | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jessie Svenshek |
| Kevin Brown |
| Kimberly Novak |
| Stacey Lerat |
| No Officials Entered |