Blackfalds Warriors U11 B 1 | 6 |
Lacoka Locos U11 B 1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 946 | Sat, May. 04, 2024 11:00 AM | Eagle Builders Centre 2 | Blackfalds Warriors U11 B 1 | Lacoka Locos U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blackfalds Warriors U11 B 1 | 3 | 0 | 3 | 6 |
| Lacoka Locos U11 B 1 | 3 | 1 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blackfalds Warriors U11 B 1 | 0 | 0 | 0 | 0 |
| Lacoka Locos U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blackfalds Warriors U11 B 1 | -- |
| Lacoka Locos U11 B 1 | -- |
| Period 1 |
|---|
| Blackfalds Warriors U11 B 1 at 11:48 - #11 McKennon Lerat from #5 Aubree Hunt |
| Blackfalds Warriors U11 B 1 at 8:21 - #7 Beckem Loiselle from #15 Noah Olesiuk |
| Blackfalds Warriors U11 B 1 at 6:19 - #18 Tom Brown |
| Lacoka Locos U11 B 1 at 5:28 - #16 Davis Morneau from #7 Cole Foley |
| Lacoka Locos U11 B 1 at 1:50 - #16 Davis Morneau from #9 Oscar Iftody |
| Lacoka Locos U11 B 1 at 1:39 - #16 Davis Morneau |
| Period 2 |
| Lacoka Locos U11 B 1 at 2:27 - #19 Tenzin Minde from #10 Seeley Wells |
| Period 3 |
| Lacoka Locos U11 B 1 at 11:13 - #16 Davis Morneau |
| Lacoka Locos U11 B 1 at 9:24 - #19 Tenzin Minde |
| Blackfalds Warriors U11 B 1 at 7:13 - #5 Aubree Hunt |
| Blackfalds Warriors U11 B 1 at 7:04 - #18 Tom Brown from #5 Aubree Hunt |
| Blackfalds Warriors U11 B 1 at 5:10 - #11 McKennon Lerat |
| Lacoka Locos U11 B 1 at 3:19 - #19 Tenzin Minde |
| Lacoka Locos U11 B 1 at 2:53 - #16 Davis Morneau from #13 Miller Schiebelbein |
| Lacoka Locos U11 B 1 at 2:24 - #9 Oscar Iftody |
| Period 1 |
|---|
| Lacoka Locos U11 B 1 at 6:46 - #14 Brogan Lowe for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Lacoka Locos U11 B 1 at 5:23 - #16 Davis Morneau for Slash Minor 8.4(2 pim) |
| Lacoka Locos U11 B 1 at 3:27 - #16 Davis Morneau for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Aubree Hunt | 1 | 2 | 3 | 0.00 |
| 11 | McKennon Lerat | 2 | 0 | 2 | 0.00 |
| 18 | Tom Brown | 2 | 0 | 2 | 0.00 |
| 7 | Beckem Loiselle | 1 | 0 | 1 | 0.00 |
| 15 | Noah Olesiuk | 0 | 1 | 1 | 0.00 |
| 1 | Kerrin Krause | 0 | 0 | 0 | 0.00 |
| 2 | Nyah Paulsen | 0 | 0 | 0 | 0.00 |
| 4 | Emeryk Barthel | 0 | 0 | 0 | 0.00 |
| 6 | Zachariah Smith | 0 | 0 | 0 | 0.00 |
| 8 | Hailie Kane | 0 | 0 | 0 | 0.00 |
| 9 | Riley Craig | 0 | 0 | 0 | 0.00 |
| 12 | Robert (Axl) Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Austin Decker | 0 | 0 | 0 | 0.00 |
| 16 | Kenzie Bishop | 0 | 0 | 0 | 0.00 |
| 17 | Mercer Tinordi | 0 | 0 | 0 | 0.00 |
| 19 | Dreyden Cargill | 0 | 0 | 0 | 0.00 |
| 20 | Ryker Gouthro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kerrin Krause | 60:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Kevin Brown |
| Kimberly Novak |
| Stacey Lerat |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Davis Morneau | 5 | 0 | 5 | 4.00 |
| 19 | Tenzin Minde | 3 | 0 | 3 | 0.00 |
| 9 | Oscar Iftody | 1 | 1 | 2 | 0.00 |
| 7 | Cole Foley | 0 | 1 | 1 | 0.00 |
| 10 | Seeley Wells | 0 | 1 | 1 | 0.00 |
| 13 | Miller Schiebelbein | 0 | 1 | 1 | 0.00 |
| 2 | Parker Hawkings | 0 | 0 | 0 | 0.00 |
| 3 | Owen King | 0 | 0 | 0 | 0.00 |
| 4 | Ehdrian Lenzin | 0 | 0 | 0 | 0.00 |
| 5 | Trysen Round | 0 | 0 | 0 | 0.00 |
| 8 | Cullen McNinch | 0 | 0 | 0 | 0.00 |
| 11 | Logan Fuller | 0 | 0 | 0 | 0.00 |
| 12 | Thomas Dinter | 0 | 0 | 0 | 0.00 |
| 14 | Brogan Lowe | 0 | 0 | 0 | 2.00 |
| 17 | Gunnar Schmidt | 0 | 0 | 0 | 0.00 |
| 18 | Nixon Rockarts | 0 | 0 | 0 | 0.00 |
| 20 | Veronika Doyle | 0 | 0 | 0 | 0.00 |
| 21 | Ollie (Oliver) Williams | 0 | 0 | 0 | 0.00 |
| 22 | Liam Khalaf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Nixon Rockarts | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Christine Foley |
| Clint Hawkings |
| Jason Petrinchuk |
| Luke Morneau |
| No Officials Entered |