Innisfail Phantoms U11 B 1 | 5 |
Blackfalds Warriors U11 B 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1105 | Sat, Jun. 15, 2024 8:45 AM | Olds & District Sports Complex (Main Rink) | Innisfail Phantoms U11 B 1 | Blackfalds Warriors U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 1 | 3 | 1 | 1 | 5 |
| Blackfalds Warriors U11 B 1 | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 1 | 0 | 0 | 0 | 0 |
| Blackfalds Warriors U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Phantoms U11 B 1 | -- |
| Blackfalds Warriors U11 B 1 | -- |
| Period 1 |
|---|
| Blackfalds Warriors U11 B 1 at 11:21 - #5 Aubree Hunt |
| Innisfail Phantoms U11 B 1 at 9:40 - #13 Sadie Leveille |
| Innisfail Phantoms U11 B 1 at 9:17 - #15 Kesler Burton from #11 Marshall Hastie |
| Innisfail Phantoms U11 B 1 at 6:33 - #11 Marshall Hastie from #17 Savannah Leveille |
| Blackfalds Warriors U11 B 1 at 5:24 - #11 McKennon Lerat |
| Period 2 |
| Innisfail Phantoms U11 B 1 at 9:12 - #11 Marshall Hastie |
| Period 3 |
| Blackfalds Warriors U11 B 1 at 8:24 - #18 Tom Brown from #7 Beckem Loiselle |
| Innisfail Phantoms U11 B 1 at 5:48 - #17 Savannah Leveille from #11 Marshall Hastie |
| Blackfalds Warriors U11 B 1 at 4:41 - #5 Aubree Hunt |
| Blackfalds Warriors U11 B 1 at 0:47 - #11 McKennon Lerat |
| Period 1 |
|---|
| Blackfalds Warriors U11 B 1 at 7:35 - #5 Aubree Hunt for Slash Minor 8.4(2 pim) |
| Innisfail Phantoms U11 B 1 at 6:10 - #23 Nathan Rehaume for High Stick Minor 8.3(2 pim) |
| Innisfail Phantoms U11 B 1 at 3:41 - #18 Ryder Caissie for Slash Minor 8.4(2 pim) |
| Period 2 |
| Blackfalds Warriors U11 B 1 at 11:44 - #8 Hailie Kane for High Stick Major 8.3(5 pim) |
| Blackfalds Warriors U11 B 1 at 6:38 - #5 Aubree Hunt for High Stick Minor 8.3(2 pim) |
| Blackfalds Warriors U11 B 1 at 3:06 - #5 Aubree Hunt for Check Behind Minor 6.4(2 pim) |
| Innisfail Phantoms U11 B 1 at 1:15 - #11 Marshall Hastie for High Stick Minor 8.3(2 pim) |
| Blackfalds Warriors U11 B 1 at 1:06 - #5 Aubree Hunt for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| Innisfail Phantoms U11 B 1 at 10:50 - #11 Marshall Hastie for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U11 B 1 at 2:11 - #15 Kesler Burton for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U11 B 1 at 0:43 - #15 Kesler Burton for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Marshall Hastie | 2 | 2 | 4 | 4.00 |
| 17 | Savannah Leveille | 1 | 1 | 2 | 0.00 |
| 13 | Sadie Leveille | 1 | 0 | 1 | 0.00 |
| 15 | Kesler Burton | 1 | 0 | 1 | 4.00 |
| 1 | Cash Christie | 0 | 0 | 0 | 0.00 |
| 6 | Cameron Brown | 0 | 0 | 0 | 0.00 |
| 8 | Zoe Brennan | 0 | 0 | 0 | 0.00 |
| 10 | Rhys Rieberger | 0 | 0 | 0 | 0.00 |
| 12 | Jared Braun | 0 | 0 | 0 | 0.00 |
| 14 | Rory Patton | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Caissie | 0 | 0 | 0 | 2.00 |
| 23 | Nathan Rehaume | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brody Leveille |
| Laura Bureau |
| Scott Hastie |
| Wade Braun |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Aubree Hunt | 2 | 0 | 2 | 8.00 |
| 11 | McKennon Lerat | 2 | 0 | 2 | 0.00 |
| 18 | Tom Brown | 1 | 0 | 1 | 0.00 |
| 7 | Beckem Loiselle | 0 | 1 | 1 | 0.00 |
| 1 | Kerrin Krause | 0 | 0 | 0 | 0.00 |
| 2 | Nyah Paulsen | 0 | 0 | 0 | 0.00 |
| 4 | Emeryk Barthel | 0 | 0 | 0 | 0.00 |
| 6 | Zachariah Smith | 0 | 0 | 0 | 0.00 |
| 8 | Hailie Kane | 0 | 0 | 0 | 5.00 |
| 9 | Riley Craig | 0 | 0 | 0 | 0.00 |
| 12 | Robert (Axl) Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Austin Decker | 0 | 0 | 0 | 0.00 |
| 15 | Noah Olesiuk | 0 | 0 | 0 | 0.00 |
| 16 | Kenzie Bishop | 0 | 0 | 0 | 0.00 |
| 17 | Mercer Tinordi | 0 | 0 | 0 | 0.00 |
| 19 | Dreyden Cargill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kimberly Novak |
| Stacey Lerat |
| No Officials Entered |