Red Deer Chiefs 10U B 1 | 3 |
Olds Stingers 10U B 1 | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sun, Apr. 10, 2022 11:00 AM | Collicutt Centre - East | Red Deer Chiefs 10U B 1 | Olds Stingers 10U B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs 10U B 1 | 0 | 3 | 0 | 3 |
Olds Stingers 10U B 1 | 6 | 6 | 4 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs 10U B 1 | 0 | 0 | 0 | 0 |
Olds Stingers 10U B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs 10U B 1 | -- |
Olds Stingers 10U B 1 | -- |
Period 1 |
---|
Olds Stingers 10U B 1 at 3:10 - #63 James Johnston for High Stick Minor 8.3(2 pim) |
Period 2 |
Red Deer Chiefs 10U B 1 at 2:31 - #24 Thomas McEvoy for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs 10U B 1 at 2:31 - #24 Thomas McEvoy for Check Behind Minor 6.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Mason Dore | 1 | 0 | 1 | 0.00 |
29 | Braxon Boucher | 1 | 0 | 1 | 0.00 |
34 | Jett Janzen | 1 | 0 | 1 | 0.00 |
20 | Tate Hicks | 0 | 0 | 0 | 0.00 |
21 | Matvey Kravchuk | 0 | 0 | 0 | 0.00 |
22 | Carter Cozens | 0 | 0 | 0 | 0.00 |
24 | Thomas McEvoy | 0 | 0 | 0 | 4.00 |
26 | Sawyer Soutar | 0 | 0 | 0 | 0.00 |
28 | MacKenzie Mouck | 0 | 0 | 0 | 0.00 |
33 | Nixxon Reiter | 0 | 0 | 0 | 0.00 |
35 | Tristan Rempel | 0 | 0 | 0 | 0.00 |
37 | Hudson Wigley | 0 | 0 | 0 | 0.00 |
39 | Conner Skrodolis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve Hicks |
Josh Janzen |
Travis Mouck |
Austin Soutar |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Matthew Thompson | 5 | 0 | 5 | 0.00 |
7 | Alexander Simms | 3 | 0 | 3 | 0.00 |
11 | Kowyn Oler | 3 | 0 | 3 | 0.00 |
17 | Lochlan Witcher | 3 | 0 | 3 | 0.00 |
8 | Dexter Damen | 1 | 0 | 1 | 0.00 |
68 | Henry Folnivic | 1 | 0 | 1 | 0.00 |
6 | Gavin Lutz | 0 | 0 | 0 | 0.00 |
10 | Ethan Hogarth | 0 | 0 | 0 | 0.00 |
14 | Braxton Gordash | 0 | 0 | 0 | 0.00 |
15 | Jackson Bauer | 0 | 0 | 0 | 0.00 |
16 | Hudson Bauer | 0 | 0 | 0 | 0.00 |
18 | Ryatt Rosehill | 0 | 0 | 0 | 0.00 |
21 | Dex Tullikopf | 0 | 0 | 0 | 0.00 |
22 | Aeson Markowski | 0 | 0 | 0 | 0.00 |
24 | Gavin Debeaudrap | 0 | 0 | 0 | 0.00 |
63 | James Johnston | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Riley Damen |
Roy Frank |
Katie Oliver |
Greg Thompson |
Carmen Cox |
Colton Cox |