U11 - Olds Stingers 10U B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | Olds Stingers U13 B 1 | Central Alberta Lacrosse League - U13 | 34 | 14 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2022 | Olds Stingers 10U B 1 | Central Alberta Lacrosse League - U11 | 7 | 12 | 25 | 3 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2022 | Olds Stingers 12U B 1 | Central Alberta Lacrosse League - U13 | 7 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Olds Stingers Tyke | Central Alberta Lacrosse League - U9 | 11 | 8 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 | Olds Stingers Tyke | Central Alberta Lacrosse League - U9 | 13 | 9 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Olds Stingers 10U B 1 | Simms, Alexander | 9 | 20 | 3 | 23 | 2.56 | 2.22 | 0.33 | 0 | 0 | 0 | 6.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Holding Stick (2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |