Chargers 10U B 1 | 6 |
Olds Stingers 10U B 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
74 | Sat, Apr. 30, 2022 12:30 PM | Carstairs Memorial Complex | Chargers 10U B 1 | Olds Stingers 10U B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers 10U B 1 | 1 | 2 | 3 | 6 |
Olds Stingers 10U B 1 | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers 10U B 1 | 0 | 0 | 0 | 0 |
Olds Stingers 10U B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chargers 10U B 1 | -- |
Olds Stingers 10U B 1 | -- |
Period 1 |
---|
Olds Stingers 10U B 1 at 2:37 - #19 Matthew Thompson |
Chargers 10U B 1 at 0:48 - #8 Kade McCulloch |
Period 2 |
Chargers 10U B 1 at 14:25 - #8 Kade McCulloch |
Olds Stingers 10U B 1 at 5:57 - #10 Ethan Hogarth |
Chargers 10U B 1 at 1:39 - #15 Theoren Breau |
Olds Stingers 10U B 1 at 0:05 - #11 Kowyn Oler |
Period 3 |
Olds Stingers 10U B 1 at 13:55 - #7 Alexander Simms |
Chargers 10U B 1 at 8:22 - #13 Asher Sjodin |
Olds Stingers 10U B 1 at 7:24 - #7 Alexander Simms |
Olds Stingers 10U B 1 at 6:38 - #11 Kowyn Oler |
Chargers 10U B 1 at 3:32 - #15 Theoren Breau |
Chargers 10U B 1 at 1:25 - #15 Theoren Breau |
Period 1 |
---|
Olds Stingers 10U B 1 at 3:20 - Bench PenaltyServed by #15 Jackson Bauer for Bench(2 pim) |
Period 2 |
Olds Stingers 10U B 1 at 10:37 - #24 Gavin Debeaudrap for Cross Check Minor 8.2(2 pim) |
Olds Stingers 10U B 1 at 3:03 - #19 Matthew Thompson for Slash Minor 8.4(2 pim) |
Period 3 |
Olds Stingers 10U B 1 at 9:59 - #24 Gavin Debeaudrap for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Theoren Breau | 3 | 0 | 3 | 0.00 |
8 | Kade McCulloch | 2 | 0 | 2 | 0.00 |
13 | Asher Sjodin | 1 | 0 | 1 | 0.00 |
9 | Lucas Fuhriman | 0 | 0 | 0 | 0.00 |
14 | Greyson Hay | 0 | 0 | 0 | 0.00 |
16 | Nash Thompson | 0 | 0 | 0 | 0.00 |
20 | Kaiser McCulloch | 0 | 0 | 0 | 0.00 |
95 | Jaxson Fleming | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
95 | Jaxson Fleming | 45:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Jamie Fleming |
Justin Fuhriman |
Aaron Sjodin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Alexander Simms | 2 | 0 | 2 | 0.00 |
11 | Kowyn Oler | 2 | 0 | 2 | 0.00 |
10 | Ethan Hogarth | 1 | 0 | 1 | 0.00 |
19 | Matthew Thompson | 1 | 0 | 1 | 2.00 |
1 | Dexter Damen | 0 | 0 | 0 | 0.00 |
6 | Gavin Lutz | 0 | 0 | 0 | 0.00 |
14 | Braxton Gordash | 0 | 0 | 0 | 0.00 |
15 | Jackson Bauer | 0 | 0 | 0 | 0.00 |
16 | Hudson Bauer | 0 | 0 | 0 | 0.00 |
21 | Dex Tullikopf | 0 | 0 | 0 | 0.00 |
22 | Aeson Markowski | 0 | 0 | 0 | 0.00 |
24 | Gavin Debeaudrap | 0 | 0 | 0 | 4.00 |
39 | Henry Folnivic | 0 | 0 | 0 | 0.00 |
63 | James Johnston | 0 | 0 | 0 | 0.00 |
68 | Owen Pike | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dexter Damen | 45:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Riley Damen |
Roy Frank |
Greg Thompson |
D. Dean |
G. Nelson |