Blackfalds Warriors 10U B 1 | 9 |
Red Deer Chiefs 10U B 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
162 | Sat, Jun. 04, 2022 11:00 AM | Eagle Builders Centre 1 | Blackfalds Warriors 10U B 1 | Red Deer Chiefs 10U B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors 10U B 1 | 2 | 5 | 2 | 9 |
Red Deer Chiefs 10U B 1 | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors 10U B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs 10U B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blackfalds Warriors 10U B 1 | -- |
Red Deer Chiefs 10U B 1 | -- |
Period 1 |
---|
Blackfalds Warriors 10U B 1 at 11:37 - #10 Reed Horvath |
Blackfalds Warriors 10U B 1 at 5:20 (SH) - #13 Greyson Hunt |
Period 2 |
Blackfalds Warriors 10U B 1 at 14:34 (SH) - #10 Reed Horvath |
Blackfalds Warriors 10U B 1 at 11:34 - #13 Greyson Hunt |
Blackfalds Warriors 10U B 1 at 7:33 - #13 Greyson Hunt |
Blackfalds Warriors 10U B 1 at 4:17 - #4 Kaleb Kenway |
Red Deer Chiefs 10U B 1 at 3:26 - #20 Tate Hicks |
Red Deer Chiefs 10U B 1 at 2:37 - #20 Tate Hicks |
Blackfalds Warriors 10U B 1 at 1:19 - #10 Reed Horvath |
Red Deer Chiefs 10U B 1 at 0:41 - #37 Hudson Wigley |
Period 3 |
Blackfalds Warriors 10U B 1 at 13:25 - #6 Cam Clarkson |
Blackfalds Warriors 10U B 1 at 4:32 (PP) - #6 Cam Clarkson from #10 Reed Horvath |
Period 1 |
---|
Blackfalds Warriors 10U B 1 at 6:27 - #10 Reed Horvath for Cross Check Minor 8.2(2 pim) |
Period 2 |
Blackfalds Warriors 10U B 1 at 15:00 - #19 Declan Rosta for Slash Minor 8.4(2 pim) |
Period 3 |
Red Deer Chiefs 10U B 1 at 4:37 - #37 Hudson Wigley for High Stick Minor 8.3(2 pim) |
Blackfalds Warriors 10U B 1 at 2:47 - #19 Declan Rosta for Slash Minor 8.4(2 pim) |
Blackfalds Warriors 10U B 1 at 2:12 - #4 Kaleb Kenway for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Reed Horvath | 3 | 1 | 4 | 2.00 |
13 | Greyson Hunt | 3 | 0 | 3 | 0.00 |
6 | Cam Clarkson | 2 | 0 | 2 | 0.00 |
4 | Kaleb Kenway | 1 | 0 | 1 | 2.00 |
1 | Brody Wilson | 0 | 0 | 0 | 0.00 |
5 | Lincoln Savard | 0 | 0 | 0 | 0.00 |
7 | Hunter Woodford | 0 | 0 | 0 | 0.00 |
7 | Lincoln Lloyd | 0 | 0 | 0 | 0.00 |
9 | Bentley Strauss | 0 | 0 | 0 | 0.00 |
19 | Declan Rosta | 0 | 0 | 0 | 4.00 |
20 | Emmett Handziuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brody Wilson | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Rob Clarkson |
Jodi Glaseman |
Kurtis Kenway |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Tate Hicks | 2 | 0 | 2 | 0.00 |
37 | Hudson Wigley | 1 | 0 | 1 | 2.00 |
0 | Mason Dore | 0 | 0 | 0 | 0.00 |
21 | Matvey Kravchuk | 0 | 0 | 0 | 0.00 |
22 | Carter Cozens | 0 | 0 | 0 | 0.00 |
24 | Thomas McEvoy | 0 | 0 | 0 | 0.00 |
25 | Rhett Hayes | 0 | 0 | 0 | 0.00 |
26 | Sawyer Soutar | 0 | 0 | 0 | 0.00 |
28 | MacKenzie Mouck | 0 | 0 | 0 | 0.00 |
29 | Braxon Boucher | 0 | 0 | 0 | 0.00 |
33 | Nixxon Reiter | 0 | 0 | 0 | 0.00 |
34 | Jett Janzen | 0 | 0 | 0 | 0.00 |
35 | Tristan Rempel | 0 | 0 | 0 | 0.00 |
38 | Colin Potts | 0 | 0 | 0 | 0.00 |
39 | Conner Skrodolis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Mason Dore | 00:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Steve Hicks |
Josh Janzen |
Travis Mouck |
No Officials Entered |