U11 - Blackfalds Warriors 10U B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Blackfalds Warriors U13 B 1 | Central Alberta Lacrosse League - U13 | 6 | 15 | 19 | 8 | 27 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 21.0 |
2023 | Blackfalds Warriors U13 B 1 | Central Alberta Lacrosse League - U13 | 6 | 16 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022 | Blackfalds Warriors 10U B 1 | Central Alberta Lacrosse League - U11 | | 16 | 35 | 10 | 45 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 14.0 |
2022 | Blackfalds Warriors 12U B 1 | Central Alberta Lacrosse League - U13 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | Blackfalds Warriors Tyke | Central Alberta Lacrosse League - U9 | 7 | 10 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Blackfalds Warriors 10U B 1 | Clarkson, Cam | 11 | 24 | 7 | 31 | 2.82 | 2.18 | 0.64 | 1 | 1 | 0 | 10.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor 6.4(2 pim) | 2.00 | 4 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |