Olds Stingers 10U B 1 | 9 |
Innisfail Phantoms 10U B 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
208 | Fri, Apr. 22, 2022 6:30 PM | Innisfail Arena Blue Rink | Olds Stingers 10U B 1 | Innisfail Phantoms 10U B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers 10U B 1 | 1 | 4 | 4 | 9 |
Innisfail Phantoms 10U B 1 | 4 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers 10U B 1 | 0 | 0 | 0 | 0 |
Innisfail Phantoms 10U B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds Stingers 10U B 1 | -- |
Innisfail Phantoms 10U B 1 | -- |
Period 1 |
---|
Olds Stingers 10U B 1 at 13:32 - #2 Blake Frank |
Innisfail Phantoms 10U B 1 at 12:28 - #15 Everett Gripich |
Innisfail Phantoms 10U B 1 at 10:30 - #9 Austin Rieder |
Innisfail Phantoms 10U B 1 at 8:30 - #3 Jeremie Catudal |
Innisfail Phantoms 10U B 1 at 6:23 - #3 Jeremie Catudal |
Period 2 |
Olds Stingers 10U B 1 at 10:13 - #11 Kowyn Oler |
Innisfail Phantoms 10U B 1 at 6:02 - #24 Jacob Bergen from #15 Everett Gripich |
Olds Stingers 10U B 1 at 4:07 - #7 Alexander Simms from #10 Ethan Hogarth |
Olds Stingers 10U B 1 at 1:51 - #19 Matthew Thompson |
Olds Stingers 10U B 1 at 1:24 - #19 Matthew Thompson |
Period 3 |
Olds Stingers 10U B 1 at 11:50 - #19 Matthew Thompson |
Olds Stingers 10U B 1 at 11:18 - #7 Alexander Simms |
Olds Stingers 10U B 1 at 2:53 - #19 Matthew Thompson |
Innisfail Phantoms 10U B 1 at 0:42 - #3 Jeremie Catudal |
Olds Stingers 10U B 1 at 0:09 - #19 Matthew Thompson |
Period 1 |
---|
Olds Stingers 10U B 1 at 8:20 - #19 Matthew Thompson for Cross Check Minor 8.2(2 pim) |
Olds Stingers 10U B 1 at 6:19 - #19 Matthew Thompson for Cross Check Minor 8.2(2 pim) |
Innisfail Phantoms 10U B 1 at 4:59 - #7 Kasen Mcleod for Slash Minor 8.4(2 pim) |
Olds Stingers 10U B 1 at 2:07 - #7 Alexander Simms for Holding Stick (2 pim) |
Period 2 |
Innisfail Phantoms 10U B 1 at 12:03 - #13 Lincoln Day for Slash Minor 8.4(2 pim) |
Olds Stingers 10U B 1 at 0:02 - #16 Hudson Bauer for Cross Check Minor 8.2(2 pim) |
Period 3 |
Olds Stingers 10U B 1 at 3:47 - #19 Matthew Thompson for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Matthew Thompson | 5 | 0 | 5 | 6.00 |
7 | Alexander Simms | 2 | 0 | 2 | 2.00 |
11 | Kowyn Oler | 1 | 0 | 1 | 0.00 |
10 | Ethan Hogarth | 0 | 1 | 1 | 0.00 |
8 | Dexter Damen | 0 | 0 | 0 | 0.00 |
13 | James Johnston | 0 | 0 | 0 | 0.00 |
14 | Braxton Gordash | 0 | 0 | 0 | 0.00 |
15 | Jackson Bauer | 0 | 0 | 0 | 0.00 |
16 | Hudson Bauer | 0 | 0 | 0 | 2.00 |
17 | Lochlan Witcher | 0 | 0 | 0 | 0.00 |
21 | Dex Tullikopf | 0 | 0 | 0 | 0.00 |
22 | Aeson Markowski | 0 | 0 | 0 | 0.00 |
24 | Gavin Debeaudrap | 0 | 0 | 0 | 0.00 |
25 | Ryatt Rosehill | 0 | 0 | 0 | 0.00 |
68 | Owen Pike | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Riley Damen |
Roy Frank |
Katie Oliver |
Wayne Pike |
Greg Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jeremie Catudal | 3 | 0 | 3 | 0.00 |
15 | Everett Gripich | 1 | 1 | 2 | 0.00 |
9 | Austin Rieder | 1 | 0 | 1 | 0.00 |
24 | Jacob Bergen | 1 | 0 | 1 | 0.00 |
1 | Dysen Wadin | 0 | 0 | 0 | 0.00 |
5 | Brennan Malone | 0 | 0 | 0 | 0.00 |
7 | Kasen Mcleod | 0 | 0 | 0 | 2.00 |
8 | Ryder Lagace | 0 | 0 | 0 | 0.00 |
10 | Gavin Brennan | 0 | 0 | 0 | 0.00 |
12 | Jazlyn Dabels | 0 | 0 | 0 | 0.00 |
13 | Lincoln Day | 0 | 0 | 0 | 2.00 |
14 | Jackson Taylor | 0 | 0 | 0 | 0.00 |
17 | Penelope Philip | 0 | 0 | 0 | 0.00 |
21 | Archie Mathers | 0 | 0 | 0 | 0.00 |
22 | Lucas Braithwaite | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sean Bergen |
Gage Mackie |
Stacie Wadin |
Brody, 1 |
Noah , 3 |