Olds Stingers U13 B 1 | 5 |
Stettler Thunder U13 B 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
288 | Sat, Jun. 17, 2023 4:30 PM | Olds & District Sports Complex (Main Rink) | Olds Stingers U13 B 1 | Stettler Thunder U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U13 B 1 | 0 | 3 | 2 | 5 |
Stettler Thunder U13 B 1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U13 B 1 | 0 | 0 | 0 | 0 |
Stettler Thunder U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds Stingers U13 B 1 | -- |
Stettler Thunder U13 B 1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Olds Stingers U13 B 1 at 13:04 - #23 Mathew Thompson |
Stettler Thunder U13 B 1 at 10:20 - #5 Griffin Hutchison |
Olds Stingers U13 B 1 at 9:15 - #37 Taio Andersen from #29 Luke Maas |
Olds Stingers U13 B 1 at 5:41 - #23 Mathew Thompson |
Period 3 |
Olds Stingers U13 B 1 at 7:33 - #43 Josiah Manning |
Olds Stingers U13 B 1 at 3:27 - #43 Josiah Manning from #34 Alexander Simms |
Period 1 |
---|
Olds Stingers U13 B 1 at 11:55 - #38 Jack Stoutenberg for Cross Check Major 8.2(5 pim) |
Period 2 |
Olds Stingers U13 B 1 at 3:56 - #44 Cole Willert for Cross Check Minor 8.2(2 pim) |
Olds Stingers U13 B 1 at 1:43 - #34 Alexander Simms for Trip Minor 7.4(2 pim) |
Period 3 |
Olds Stingers U13 B 1 at 16:17 - #23 Mathew Thompson for Interference Minor 7.3(2 pim) |
Stettler Thunder U13 B 1 at 12:58 - #7 Riley Hayden for Interference Minor 7.3(2 pim) |
Olds Stingers U13 B 1 at 7:01 - #23 Mathew Thompson for Slash Minor 8.4(2 pim) |
Stettler Thunder U13 B 1 at 5:42 - #5 Griffin Hutchison for High Stick Major 8.3(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Mathew Thompson | 2 | 0 | 2 | 4.00 |
43 | Josiah Manning | 2 | 0 | 2 | 0.00 |
37 | Taio Andersen | 1 | 0 | 1 | 0.00 |
29 | Luke Maas | 0 | 1 | 1 | 0.00 |
34 | Alexander Simms | 0 | 1 | 1 | 2.00 |
25 | Gavin Lutz | 0 | 0 | 0 | 0.00 |
27 | Dreshaun Shephard | 0 | 0 | 0 | 0.00 |
30 | Colin Winther | 0 | 0 | 0 | 0.00 |
31 | Luke Rath | 0 | 0 | 0 | 0.00 |
32 | Branden McDermid | 0 | 0 | 0 | 0.00 |
33 | Samuel Young | 0 | 0 | 0 | 0.00 |
35 | Henry Folnovic | 0 | 0 | 0 | 0.00 |
38 | Jack Stoutenberg | 0 | 0 | 0 | 5.00 |
40 | Spencer Sewepegaham | 0 | 0 | 0 | 0.00 |
44 | Cole Willert | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Luke Rath | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mark Manning |
Leroy Sewepegaham |
Gregory Thompson |
Tasha Young |
Adam Willert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Griffin Hutchison | 1 | 0 | 1 | 5.00 |
2 | Parker Beausoliel/Heintz | 0 | 0 | 0 | 0.00 |
3 | Colin Smith | 0 | 0 | 0 | 0.00 |
4 | Lachlan Copeland | 0 | 0 | 0 | 0.00 |
6 | Lukin O’Hara | 0 | 0 | 0 | 0.00 |
7 | Riley Hayden | 0 | 0 | 0 | 2.00 |
8 | Arden Brown | 0 | 0 | 0 | 0.00 |
9 | Zaid Lockhat | 0 | 0 | 0 | 0.00 |
10 | Corbin Marek | 0 | 0 | 0 | 0.00 |
11 | Tristan Kallis | 0 | 0 | 0 | 0.00 |
13 | Lyvia Kelm | 0 | 0 | 0 | 0.00 |
16 | Wyatt Schell | 0 | 0 | 0 | 0.00 |
17 | Jett Wilson | 0 | 0 | 0 | 0.00 |
18 | Axyl Cox | 0 | 0 | 0 | 0.00 |
19 | Keenan Anderson | 0 | 0 | 0 | 0.00 |
30 | Mason Proven | 0 | 0 | 0 | 0.00 |
42 | Deegan Davis | 0 | 0 | 0 | 0.00 |
55 | Wyatt Nixon | 0 | 0 | 0 | 0.00 |
59 | Mason Marek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mason Proven | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ryan Anderson |
Shawn O'Hara |
Andrew Murray , Ref Level 4 |
Luc Cutudal, Ref Level 1 |