U13 - Stettler Thunder U13 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Stettler Thunder U15 B 1 | Central Alberta Lacrosse League - U15 | 2 | 9 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | Stettler Thunder U13 B 1 | Central Alberta Lacrosse League - U13 | 42 | 11 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
2022 | Stettler Thunder 12U B 1 | Central Alberta Lacrosse League - U13 | 8 | 9 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2019 | Lacoka Locos Tyke 1 | Central Alberta Lacrosse League - U9 | 2 | 10 | 16 | 2 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | Lacoka Locos Tyke | Central Alberta Lacrosse League - U9 | 2 | 11 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
42 | Stettler Thunder U13 B 1 | Davis, Deegan | 8 | 7 | 6 | 13 | 1.63 | 0.88 | 0.75 | 1 | 1 | 0 | 2.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |