Sylvan Lake Buccaneers U15 B 1 | 5 |
Stettler Thunder U15 B 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
503 | Sat, Apr. 13, 2024 3:30 PM | Nexsource 2 | Sylvan Lake Buccaneers U15 B 1 | Stettler Thunder U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U15 B 1 | 2 | 1 | 2 | 5 |
Stettler Thunder U15 B 1 | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U15 B 1 | 0 | 0 | 0 | 0 |
Stettler Thunder U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sylvan Lake Buccaneers U15 B 1 | -- |
Stettler Thunder U15 B 1 | -- |
Period 1 |
---|
Stettler Thunder U15 B 1 at 19:35 - #23 Trip Hunt from #34 Jamie Nixon and #35 Kye Flath |
Sylvan Lake Buccaneers U15 B 1 at 16:30 - #4 Cohan Walls from #13 Archie Robertson |
Stettler Thunder U15 B 1 at 9:49 - #23 Trip Hunt from #34 Jamie Nixon |
Sylvan Lake Buccaneers U15 B 1 at 9:24 - #13 Archie Robertson |
Period 2 |
Sylvan Lake Buccaneers U15 B 1 at 18:35 - #16 Emerson Honeker from #20 Josh Harrison |
Stettler Thunder U15 B 1 at 12:11 - #34 Jamie Nixon |
Period 3 |
Stettler Thunder U15 B 1 at 19:43 - #23 Trip Hunt |
Sylvan Lake Buccaneers U15 B 1 at 14:30 - #11 Calder Hutchison |
Stettler Thunder U15 B 1 at 8:50 - #23 Trip Hunt from #36 Isaac Weibel |
Stettler Thunder U15 B 1 at 8:25 - #12 Jett Wilson from #35 Kye Flath |
Sylvan Lake Buccaneers U15 B 1 at 0:34 - #9 Joey Garries |
Period 1 |
---|
Sylvan Lake Buccaneers U15 B 1 at 19:50 - #13 Archie Robertson for Cross Check Minor 8.2(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 14:19 - #13 Archie Robertson for Cross Check Minor 8.2(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 11:01 - #12 Westin Johnson for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U15 B 1 at 1:15 - #35 Kye Flath for Rough Major 6.7 K(5 pim) |
Period 2 |
Stettler Thunder U15 B 1 at 8:57 - #15 Oakley Hunt for Unsportsmanlike(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 8:57 - #12 Westin Johnson for Unsportsmanlike(2 pim) |
Stettler Thunder U15 B 1 at 6:21 - #12 Jett Wilson for Cross Check Minor 8.2(2 pim) |
Period 3 |
Stettler Thunder U15 B 1 at 18:03 - #35 Kye Flath for Charging Minor 6.3(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 10:37 - #12 Westin Johnson for Slash Minor 8.4(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 8:38 - #9 Joey Garries for Slash Minor 8.4(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 0:00 - #13 Archie Robertson for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Archie Robertson | 1 | 1 | 2 | 6.00 |
4 | Cohan Walls | 1 | 0 | 1 | 0.00 |
9 | Joey Garries | 1 | 0 | 1 | 2.00 |
11 | Calder Hutchison | 1 | 0 | 1 | 0.00 |
16 | Emerson Honeker | 1 | 0 | 1 | 0.00 |
20 | Josh Harrison | 0 | 1 | 1 | 0.00 |
2 | Ryder Berg | 0 | 0 | 0 | 0.00 |
5 | Sam Green | 0 | 0 | 0 | 0.00 |
6 | Blake Lesyk | 0 | 0 | 0 | 0.00 |
7 | Kahu Perez | 0 | 0 | 0 | 0.00 |
8 | Jacob Gordon (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Westin Johnson | 0 | 0 | 0 | 6.00 |
15 | Cassidy Thayer (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Cassidy Kroschinski (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Liam Poersch (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Kade Macrae | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Josh Harrison | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Trip Hunt | 4 | 0 | 4 | 0.00 |
34 | Jamie Nixon | 1 | 2 | 3 | 0.00 |
35 | Kye Flath | 0 | 2 | 2 | 7.00 |
12 | Jett Wilson | 1 | 0 | 1 | 2.00 |
36 | Isaac Weibel | 0 | 1 | 1 | 0.00 |
1 | Mason Proven | 0 | 0 | 0 | 0.00 |
15 | Oakley Hunt | 0 | 0 | 0 | 2.00 |
20 | Zaid Lockhat | 0 | 0 | 0 | 0.00 |
22 | Lyvia Kelm | 0 | 0 | 0 | 0.00 |
24 | Talon Smith | 0 | 0 | 0 | 0.00 |
25 | Hudson Muhlbach | 0 | 0 | 0 | 0.00 |
26 | Wyatt Schell | 0 | 0 | 0 | 0.00 |
29 | Parker Beausoliel/Heintz | 0 | 0 | 0 | 0.00 |
32 | Douglas (DJ) Flintoff | 0 | 0 | 0 | 0.00 |
37 | Huck Heier | 0 | 0 | 0 | 0.00 |
56 | Briggs Eshpeter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Proven | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |