U15 - Stettler Thunder U15 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Stettler Thunder U15 B 1 | Central Alberta Lacrosse League - U15 | 17 | 16 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023 | Stettler Thunder U13 B 1 | Central Alberta Lacrosse League - U13 | 17 | 15 | 19 | 1 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2022 | Stettler Thunder 12U B 1 | Central Alberta Lacrosse League - U13 | 19 | 15 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019 | Stettler Thunder Tyke | Central Alberta Lacrosse League - U9 | 19 | 10 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018 | Stettler Thunder Tyke | Central Alberta Lacrosse League - U9 | 17 | 10 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Stettler Thunder U15 B 1 | Wilson, Jett | 12 | 9 | 5 | 14 | 1.17 | 0.75 | 0.42 | 0 | 0 | 0 | 6.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |