Olds stingers U15 B 1 | 3 |
Stettler Thunder U15 B 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
507 | Sun, Apr. 14, 2024 1:15 PM | Olds & District Sports Complex (Aux Rink) | Olds stingers U15 B 1 | Stettler Thunder U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds stingers U15 B 1 | 1 | 2 | 0 | 3 |
Stettler Thunder U15 B 1 | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds stingers U15 B 1 | 0 | 0 | 0 | 0 |
Stettler Thunder U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds stingers U15 B 1 | -- |
Stettler Thunder U15 B 1 | -- |
Period 1 |
---|
Olds stingers U15 B 1 at 18:29 - #27 Nelson Nakamura |
Stettler Thunder U15 B 1 at 11:56 - #27 Jett Wilson from #22 Lyvia Kelm |
Stettler Thunder U15 B 1 at 9:38 - #23 Trip Hunt |
Period 2 |
Stettler Thunder U15 B 1 at 18:52 (PP) - #23 Trip Hunt from #27 Jett Wilson |
Olds stingers U15 B 1 at 8:17 - #34 Dreshaun Shephard from #33 Samuel Young |
Stettler Thunder U15 B 1 at 7:39 - #56 Briggs Eshpeter |
Olds stingers U15 B 1 at 3:40 - #43 Josiah Manning from #33 Samuel Young |
Stettler Thunder U15 B 1 at 2:54 - #56 Briggs Eshpeter |
Period 3 |
Stettler Thunder U15 B 1 at 14:23 - #35 Kye Flath |
Stettler Thunder U15 B 1 at 7:39 - #35 Kye Flath from #29 Parker Beausoliel/Heintz |
Period 1 |
---|
Olds stingers U15 B 1 at 7:18 - #81 Liam Hogarth for Rough Major 6.7 K(5 pim) |
Stettler Thunder U15 B 1 at 7:18 - #28 Oakley Hunt for Rough Major 6.7 K(5 pim) |
Stettler Thunder U15 B 1 at 6:53 - #35 Kye Flath for Boarding Major 6.2a / b(5 pim) |
Period 2 |
Olds stingers U15 B 1 at 19:05 - #33 Samuel Young for Slash Minor 8.4(2 pim) |
Stettler Thunder U15 B 1 at 12:28 - #56 Briggs Eshpeter for Interference Minor 7.3(2 pim) |
Period 3 |
Stettler Thunder U15 B 1 at 5:13 - #56 Briggs Eshpeter for Interference Minor 7.3(2 pim) |
Olds stingers U15 B 1 at 1:21 - #81 Liam Hogarth for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Samuel Young | 0 | 2 | 2 | 2.00 |
27 | Nelson Nakamura | 1 | 0 | 1 | 0.00 |
34 | Dreshaun Shephard | 1 | 0 | 1 | 0.00 |
43 | Josiah Manning | 1 | 0 | 1 | 0.00 |
1 | Luke Rath | 0 | 0 | 0 | 0.00 |
23 | Kourtin Saunders | 0 | 0 | 0 | 0.00 |
29 | Jordan Buehler | 0 | 0 | 0 | 0.00 |
36 | Seth Layden | 0 | 0 | 0 | 0.00 |
37 | Nyaira Shephard | 0 | 0 | 0 | 0.00 |
38 | Myles Cassels | 0 | 0 | 0 | 0.00 |
40 | Spencer Sewepegaham | 0 | 0 | 0 | 0.00 |
41 | Andrew Penner | 0 | 0 | 0 | 0.00 |
42 | Amanda Koppang | 0 | 0 | 0 | 0.00 |
44 | Cole Willert | 0 | 0 | 0 | 0.00 |
45 | Jaylin Koksal | 0 | 0 | 0 | 0.00 |
48 | Joseph Fehr | 0 | 0 | 0 | 0.00 |
49 | Corbin Kinakin | 0 | 0 | 0 | 0.00 |
81 | Liam Hogarth | 0 | 0 | 0 | 7.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luke Rath | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Trip Hunt | 2 | 0 | 2 | 0.00 |
35 | Kye Flath | 2 | 0 | 2 | 5.00 |
56 | Briggs Eshpeter | 2 | 0 | 2 | 4.00 |
27 | Jett Wilson | 1 | 1 | 2 | 0.00 |
22 | Lyvia Kelm | 0 | 1 | 1 | 0.00 |
29 | Parker Beausoliel/Heintz | 0 | 1 | 1 | 0.00 |
1 | Mason Proven | 0 | 0 | 0 | 0.00 |
20 | Zaid Lockhat | 0 | 0 | 0 | 0.00 |
24 | Talon Smith | 0 | 0 | 0 | 0.00 |
26 | Wyatt Schell | 0 | 0 | 0 | 0.00 |
28 | Oakley Hunt | 0 | 0 | 0 | 5.00 |
32 | Douglas (DJ) Flintoff | 0 | 0 | 0 | 0.00 |
34 | Jamie Nixon | 0 | 0 | 0 | 0.00 |
36 | Isaac Weibel | 0 | 0 | 0 | 0.00 |
42 | Keenan Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Proven | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gelasia Long |
Kim Smyth |
Cooper Smyth |
No Officials Entered |