Red Deer Chiefs U15 B 1 | 2 |
Stettler Thunder U15 B 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
513 | Sun, Apr. 21, 2024 12:15 PM | GH Dawe Twin Arena North | Red Deer Chiefs U15 B 1 | Stettler Thunder U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U15 B 1 | 1 | 1 | 0 | 2 |
Stettler Thunder U15 B 1 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U15 B 1 | 7 | 10 | 10 | 27 |
Stettler Thunder U15 B 1 | 11 | 11 | 4 | 26 |
Power Plays | |
---|---|
Red Deer Chiefs U15 B 1 | -- |
Stettler Thunder U15 B 1 | -- |
Period 1 |
---|
Red Deer Chiefs U15 B 1 at 3:13 - #61 Easton Unrau from #0 Reid MacKenzie |
Period 2 |
Red Deer Chiefs U15 B 1 at 11:50 - #60 Koltyn Sissons from #71 Kobin Lampard-Walker |
Period 3 |
Stettler Thunder U15 B 1 at 9:29 - #34 Jamie Nixon |
Period 1 |
---|
Stettler Thunder U15 B 1 at 4:28 - #26 Wyatt Schell for Slash Minor 8.4(2 pim) |
Period 2 |
Stettler Thunder U15 B 1 at 12:03 - #23 Trip Hunt for Trip Minor 7.4(2 pim) |
Stettler Thunder U15 B 1 at 12:03 - #23 Trip Hunt for Slash Minor 8.4(2 pim) |
Stettler Thunder U15 B 1 at 10:03 - #56 Briggs Eshpeter for Slash Major 8.4(5 pim) |
Red Deer Chiefs U15 B 1 at 7:47 - #77 Macklin Hicks for Slash Minor 8.4(2 pim) |
Stettler Thunder U15 B 1 at 3:43 - #34 Jamie Nixon for Slash Minor 8.4(2 pim) |
Period 3 |
Stettler Thunder U15 B 1 at 14:27 - #28 Oakley Hunt for Interference Minor 7.3(2 pim) |
Stettler Thunder U15 B 1 at 10:29 - #26 Wyatt Schell for Slash Minor 8.4(2 pim) |
Red Deer Chiefs U15 B 1 at 7:43 - #74 Jasnoor Singh for Holding Minor 7.1(2 pim) |
Stettler Thunder U15 B 1 at 3:41 - #56 Briggs Eshpeter for Slash Minor 8.4(2 pim) |
Red Deer Chiefs U15 B 1 at 2:48 - #66 Kellan Mandrusiak for Slash Minor 8.4(2 pim) |
Stettler Thunder U15 B 1 at 2:34 - #28 Oakley Hunt for Slash Minor 8.4(2 pim) |
Stettler Thunder U15 B 1 at 2:34 - #28 Oakley Hunt for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Koltyn Sissons | 1 | 0 | 1 | 0.00 |
61 | Easton Unrau | 1 | 0 | 1 | 0.00 |
0 | Reid MacKenzie | 0 | 1 | 1 | 0.00 |
71 | Kobin Lampard-Walker | 0 | 1 | 1 | 0.00 |
62 | Nolan Rathgeber | 0 | 0 | 0 | 0.00 |
63 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
64 | Trent Nelson | 0 | 0 | 0 | 0.00 |
65 | Charles (Chuck) McLeod | 0 | 0 | 0 | 0.00 |
66 | Kellan Mandrusiak | 0 | 0 | 0 | 2.00 |
67 | Roman Harrison | 0 | 0 | 0 | 0.00 |
70 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
73 | Jason Andre | 0 | 0 | 0 | 0.00 |
74 | Jasnoor Singh | 0 | 0 | 0 | 2.00 |
75 | Reid Douglas | 0 | 0 | 0 | 0.00 |
76 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
77 | Macklin Hicks | 0 | 0 | 0 | 2.00 |
78 | Ryder Salkus | 0 | 0 | 0 | 0.00 |
79 | Ruth Lamoureux | 0 | 0 | 0 | 0.00 |
84 | Carter Hodder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Connor Douglas |
Collin Lampard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Jamie Nixon | 1 | 0 | 1 | 2.00 |
1 | Mason Proven | 0 | 0 | 0 | 0.00 |
20 | Zaid Lockhat | 0 | 0 | 0 | 0.00 |
22 | Lyvia Kelm | 0 | 0 | 0 | 0.00 |
23 | Trip Hunt | 0 | 0 | 0 | 4.00 |
24 | Talon Smith | 0 | 0 | 0 | 0.00 |
26 | Wyatt Schell | 0 | 0 | 0 | 4.00 |
27 | Jett Wilson | 0 | 0 | 0 | 0.00 |
28 | Oakley Hunt | 0 | 0 | 0 | 6.00 |
29 | Parker Beausoliel/Heintz | 0 | 0 | 0 | 0.00 |
32 | Douglas (DJ) Flintoff | 0 | 0 | 0 | 0.00 |
36 | Isaac Weibel | 0 | 0 | 0 | 0.00 |
37 | Huck Heier | 0 | 0 | 0 | 0.00 |
38 | Kalissa Long | 0 | 0 | 0 | 0.00 |
56 | Briggs Eshpeter | 0 | 0 | 0 | 7.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gelasia Long |
Derek Smyth |
Cooper Smyth |
No Officials Entered |