Innisfail Phantoms U15 B 1 | 2 |
Stettler Thunder U15 B 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
518 | Sat, Apr. 27, 2024 3:00 PM | Innisfail Arena Blue Rink | Innisfail Phantoms U15 B 1 | Stettler Thunder U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Innisfail Phantoms U15 B 1 | 1 | 1 | 0 | 2 |
Stettler Thunder U15 B 1 | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Innisfail Phantoms U15 B 1 | 0 | 0 | 0 | 0 |
Stettler Thunder U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Innisfail Phantoms U15 B 1 | -- |
Stettler Thunder U15 B 1 | -- |
Period 1 |
---|
Stettler Thunder U15 B 1 at 12:51 - #56 Briggs Eshpeter from #23 Trip Hunt |
Innisfail Phantoms U15 B 1 at 2:27 - #24 Jacob Bergen from #4 Gavin Brennan and #23 Judah Austin |
Period 2 |
Stettler Thunder U15 B 1 at 13:28 - #34 Jamie Nixon |
Stettler Thunder U15 B 1 at 9:35 - #28 Oakley Hunt from #23 Trip Hunt |
Innisfail Phantoms U15 B 1 at 6:16 - #24 Jacob Bergen |
Stettler Thunder U15 B 1 at 5:28 - #27 Jett Wilson from #34 Jamie Nixon and #56 Briggs Eshpeter |
Period 3 |
Stettler Thunder U15 B 1 at 11:57 - #32 Douglas (DJ) Flintoff from #23 Trip Hunt and #56 Briggs Eshpeter |
Stettler Thunder U15 B 1 at 7:48 - #56 Briggs Eshpeter from #27 Jett Wilson |
Stettler Thunder U15 B 1 at 6:23 - #34 Jamie Nixon |
Stettler Thunder U15 B 1 at 1:17 - #26 Wyatt Schell from #34 Jamie Nixon |
Period 1 |
---|
Innisfail Phantoms U15 B 1 at 5:57 - #12 Owen Strauss for Holding Minor 7.1(2 pim) |
Period 2 |
Stettler Thunder U15 B 1 at 14:51 - #56 Briggs Eshpeter for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U15 B 1 at 1:32 - #35 Kye Flath for Interference Minor 7.3(2 pim) |
Period 3 |
Innisfail Phantoms U15 B 1 at 12:18 - Bench PenaltyServed by #21 Lincoln Day for Bench / Too Many Men (2 pim) |
Innisfail Phantoms U15 B 1 at 8:45 - #24 Jacob Bergen for Holding Minor 7.1(2 pim) |
Stettler Thunder U15 B 1 at 6:24 - #38 Kalissa Long for Slash Minor 8.4(2 pim) |
Innisfail Phantoms U15 B 1 at 3:05 - #31 Weston StraussServed by #17 Greyr Wadin for Rough Minor 6.7K(2 pim) |
Innisfail Phantoms U15 B 1 at 0:00 - #9 Carter Christie for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jacob Bergen | 2 | 0 | 2 | 2.00 |
4 | Gavin Brennan | 0 | 1 | 1 | 0.00 |
23 | Judah Austin | 0 | 1 | 1 | 0.00 |
3 | Zeke Binnendyk | 0 | 0 | 0 | 0.00 |
6 | Gabe Harvey | 0 | 0 | 0 | 0.00 |
8 | Zayne Knock | 0 | 0 | 0 | 0.00 |
9 | Carter Christie | 0 | 0 | 0 | 2.00 |
10 | Jackson Taylor | 0 | 0 | 0 | 0.00 |
11 | Roxy Reynolds | 0 | 0 | 0 | 0.00 |
12 | Owen Strauss | 0 | 0 | 0 | 2.00 |
13 | Oliver Nelson | 0 | 0 | 0 | 0.00 |
14 | Charly Klaus | 0 | 0 | 0 | 0.00 |
15 | Lilly Ellis | 0 | 0 | 0 | 0.00 |
17 | Greyr Wadin | 0 | 0 | 0 | 0.00 |
18 | Charlie Mathers | 0 | 0 | 0 | 0.00 |
19 | Hailie McAuley | 0 | 0 | 0 | 0.00 |
21 | Lincoln Day | 0 | 0 | 0 | 0.00 |
31 | Weston Strauss | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Weston Strauss | 45:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Chris Klaus |
Greg Nelson |
Meaghan Vandermeer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Jamie Nixon | 2 | 2 | 4 | 0.00 |
56 | Briggs Eshpeter | 2 | 2 | 4 | 2.00 |
23 | Trip Hunt | 0 | 3 | 3 | 0.00 |
27 | Jett Wilson | 1 | 1 | 2 | 0.00 |
26 | Wyatt Schell | 1 | 0 | 1 | 0.00 |
28 | Oakley Hunt | 1 | 0 | 1 | 0.00 |
32 | Douglas (DJ) Flintoff | 1 | 0 | 1 | 0.00 |
20 | Zaid Lockhat | 0 | 0 | 0 | 0.00 |
24 | Talon Smith | 0 | 0 | 0 | 0.00 |
35 | Kye Flath | 0 | 0 | 0 | 2.00 |
36 | Isaac Weibel | 0 | 0 | 0 | 0.00 |
37 | Huck Heier | 0 | 0 | 0 | 0.00 |
38 | Kalissa Long | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Huck Heier | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Gelasia Long |
Derek Smyth |
Cooper Smyth |
No Officials Entered |