Stettler Thunder U15 B 1 | 7 |
Olds stingers U15 B 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
528 | Sun, May. 26, 2024 12:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U15 B 1 | Olds stingers U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 2 | 2 | 3 | 7 |
Olds stingers U15 B 1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 0 | 0 | 0 | 0 |
Olds stingers U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder U15 B 1 | -- |
Olds stingers U15 B 1 | -- |
Period 1 |
---|
Stettler Thunder U15 B 1 at 6:17 (PP) - #23 Trip Hunt from #34 Jamie Nixon |
Stettler Thunder U15 B 1 at 5:26 - #35 Kye Flath from #56 Briggs Eshpeter |
Period 2 |
Olds stingers U15 B 1 at 9:32 - #36 Seth Layden from #1 Luke Rath |
Stettler Thunder U15 B 1 at 8:15 - #20 Zaid Lockhat from #21 Jett Wilson |
Stettler Thunder U15 B 1 at 6:43 - #32 Douglas (DJ) Flintoff from #23 Trip Hunt |
Period 3 |
Stettler Thunder U15 B 1 at 6:22 - #21 Jett Wilson from #56 Briggs Eshpeter and #23 Trip Hunt |
Stettler Thunder U15 B 1 at 2:37 - #34 Jamie Nixon from #36 Isaac Weibel |
Stettler Thunder U15 B 1 at 2:02 - #35 Kye Flath from #34 Jamie Nixon |
Period 1 |
---|
Olds stingers U15 B 1 at 7:57 - #41 Andrew Penner for Slash Minor 8.4(2 pim) |
Period 2 |
Stettler Thunder U15 B 1 at 14:02 - #56 Briggs Eshpeter for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U15 B 1 at 3:06 - #21 Jett Wilson for Trip Minor 7.4(2 pim) |
Olds stingers U15 B 1 at 2:24 - #48 Joseph Fehr for Interference Minor 7.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Trip Hunt | 1 | 2 | 3 | 0.00 |
34 | Jamie Nixon | 1 | 2 | 3 | 0.00 |
35 | Kye Flath | 2 | 0 | 2 | 0.00 |
21 | Jett Wilson | 1 | 1 | 2 | 2.00 |
56 | Briggs Eshpeter | 0 | 2 | 2 | 2.00 |
20 | Zaid Lockhat | 1 | 0 | 1 | 0.00 |
32 | Douglas (DJ) Flintoff | 1 | 0 | 1 | 0.00 |
36 | Isaac Weibel | 0 | 1 | 1 | 0.00 |
1 | Mason Proven | 0 | 0 | 0 | 0.00 |
22 | Lyvia Kelm | 0 | 0 | 0 | 0.00 |
24 | Talon Smith | 0 | 0 | 0 | 0.00 |
25 | Hudson Muhlbach | 0 | 0 | 0 | 0.00 |
26 | Wyatt Schell | 0 | 0 | 0 | 0.00 |
28 | Kalissa Long | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gelasia Long |
Derek Smyth |
Cooper Smyth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Seth Layden | 1 | 0 | 1 | 0.00 |
1 | Luke Rath | 0 | 1 | 1 | 0.00 |
23 | Kourtin Saunders | 0 | 0 | 0 | 0.00 |
29 | Jordan Buehler | 0 | 0 | 0 | 0.00 |
30 | Charlie Ronan | 0 | 0 | 0 | 0.00 |
33 | Samuel Young | 0 | 0 | 0 | 0.00 |
38 | Myles Cassels | 0 | 0 | 0 | 0.00 |
39 | Zane Miller | 0 | 0 | 0 | 0.00 |
40 | Spencer Sewepegaham | 0 | 0 | 0 | 0.00 |
41 | Andrew Penner | 0 | 0 | 0 | 2.00 |
43 | Josiah Manning | 0 | 0 | 0 | 0.00 |
44 | Cole Willert | 0 | 0 | 0 | 0.00 |
48 | Joseph Fehr | 0 | 0 | 0 | 2.00 |
49 | Corbin Kinakin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Manning |
Adam Willert |
Tasha Young |
No Officials Entered |