Stettler Thunder U15 B 1 | 7 |
Sylvan Lake Buccaneers U15 B 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
532 | Fri, May. 24, 2024 7:30 PM | Stettler Recreation Centre Blue | Stettler Thunder U15 B 1 | Sylvan Lake Buccaneers U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 5 | 1 | 1 | 7 |
Sylvan Lake Buccaneers U15 B 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 0 | 0 | 0 | 0 |
Sylvan Lake Buccaneers U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder U15 B 1 | -- |
Sylvan Lake Buccaneers U15 B 1 | -- |
Period 1 |
---|
Stettler Thunder U15 B 1 at 14:25 - #24 Jamie Nixon |
Stettler Thunder U15 B 1 at 9:16 - #23 Kye Flath from #17 Jett Wilson |
Stettler Thunder U15 B 1 at 5:28 - #10 Mason Proven |
Stettler Thunder U15 B 1 at 4:26 - #18 Briggs Eshpeter |
Stettler Thunder U15 B 1 at 2:00 - #18 Briggs Eshpeter |
Period 2 |
Stettler Thunder U15 B 1 at 5:30 - #17 Jett Wilson from #22 Douglas (DJ) Flintoff |
Period 3 |
Stettler Thunder U15 B 1 at 5:37 - #18 Briggs Eshpeter from #24 Jamie Nixon |
Period 1 |
---|
Stettler Thunder U15 B 1 at 3:51 - #21 Trip Hunt for Holding Minor 7.1(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 2:00 - #9 Joey Garries for High Stick Minor 8.3(2 pim) |
Period 2 |
Sylvan Lake Buccaneers U15 B 1 at 14:33 - #8 Jacob Gordon for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U15 B 1 at 11:27 - #23 Kye Flath for Slash Minor 8.4(2 pim) |
Stettler Thunder U15 B 1 at 7:30 - #21 Trip Hunt for Trip Minor 7.4(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 5:43 - #9 Joey Garries for Cross Check Minor 8.2(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 2:26 - #12 Westin Johnson for Rough Minor 6.7K(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 0:26 - #12 Westin Johnson for Unsportsmanlike(2 pim) |
Period 3 |
Sylvan Lake Buccaneers U15 B 1 at 12:26 - #5 Sam Green for Slash Minor 8.4(2 pim) |
Stettler Thunder U15 B 1 at 7:53 - #12 Hudson Muhlbach for Holding Minor 7.1(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 6:14 - #20 Josh Harrison for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U15 B 1 at 1:45 - #19 Isaac Weibel for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U15 B 1 at 0:00 - #7 Lyvia Kelm for Rough Minor 6.7K(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 0:00 - #12 Westin Johnson for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Briggs Eshpeter | 3 | 0 | 3 | 0.00 |
17 | Jett Wilson | 1 | 1 | 2 | 0.00 |
24 | Jamie Nixon | 1 | 1 | 2 | 0.00 |
10 | Mason Proven | 1 | 0 | 1 | 0.00 |
23 | Kye Flath | 1 | 0 | 1 | 2.00 |
22 | Douglas (DJ) Flintoff | 0 | 1 | 1 | 0.00 |
0 | Huck Heier | 0 | 0 | 0 | 0.00 |
7 | Lyvia Kelm | 0 | 0 | 0 | 2.00 |
9 | Zaid Lockhat | 0 | 0 | 0 | 0.00 |
11 | Oakley Hunt | 0 | 0 | 0 | 0.00 |
12 | Hudson Muhlbach | 0 | 0 | 0 | 2.00 |
13 | Kalissa Long | 0 | 0 | 0 | 0.00 |
14 | Talon Smith | 0 | 0 | 0 | 0.00 |
15 | Wyatt Schell | 0 | 0 | 0 | 0.00 |
19 | Isaac Weibel | 0 | 0 | 0 | 2.00 |
21 | Trip Hunt | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Huck Heier | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gelasia Long |
Derek Smyth |
Cooper Smyth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ryder Berg | 0 | 0 | 0 | 0.00 |
3 | Falyn Mach | 0 | 0 | 0 | 0.00 |
4 | Cohan Walls | 0 | 0 | 0 | 0.00 |
5 | Sam Green | 0 | 0 | 0 | 2.00 |
6 | Blake Lesyk | 0 | 0 | 0 | 0.00 |
7 | Kahu Perez | 0 | 0 | 0 | 0.00 |
8 | Jacob Gordon (Rookie) | 0 | 0 | 0 | 2.00 |
9 | Joey Garries | 0 | 0 | 0 | 4.00 |
10 | McRae Berturelli | 0 | 0 | 0 | 0.00 |
11 | Calder Hutchison | 0 | 0 | 0 | 0.00 |
12 | Westin Johnson | 0 | 0 | 0 | 6.00 |
13 | Archie Robertson | 0 | 0 | 0 | 0.00 |
15 | Cassidy Thayer (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Cassidy Kroschinski (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Liam Poersch (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Kade Macrae | 0 | 0 | 0 | 0.00 |
20 | Josh Harrison | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Josh Harrison | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Scott Cowan |
Tim Macrae |
David Perez |
Sean Reed |
No Officials Entered |