Stettler Thunder U15 B 1 | 10 |
Chargers U15 B 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
540 | Fri, May. 31, 2024 7:30 PM | Stettler Recreation Centre Blue | Stettler Thunder U15 B 1 | Chargers U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 5 | 2 | 2 | 9 |
Chargers U15 B 1 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 0 | 0 | 0 | 0 |
Chargers U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder U15 B 1 | -- |
Chargers U15 B 1 | -- |
Period 1 |
---|
Chargers U15 B 1 at 13:29 - #78 Austin Richardson from #77 Julian Reber |
Stettler Thunder U15 B 1 at 10:47 - #24 Jamie Nixon from #0 Mason Proven |
Stettler Thunder U15 B 1 at 9:34 - #2 Deegan Davis |
Stettler Thunder U15 B 1 at 8:10 - #19 Isaac Weibel from #11 Oakley Hunt and #21 Trip Hunt |
Stettler Thunder U15 B 1 at 4:12 (PP) - #22 Douglas (DJ) Flintoff from #23 Kye Flath |
Stettler Thunder U15 B 1 at 3:48 - #19 Isaac Weibel from #13 Kalissa Long |
Period 2 |
Stettler Thunder U15 B 1 at 5:08 - #11 Oakley Hunt from #21 Trip Hunt |
Stettler Thunder U15 B 1 at 2:16 - #15 Wyatt Schell from #21 Trip Hunt and #18 Briggs Eshpeter |
Period 3 |
Chargers U15 B 1 at 10:11 - #26 Joel Jaskela |
Stettler Thunder U15 B 1 at 2:03 - #22 Douglas (DJ) Flintoff |
Stettler Thunder U15 B 1 at 0:53 - #16 Keenan Anderson |
Period 1 |
---|
Stettler Thunder U15 B 1 at 13:29 - #21 Trip Hunt for Trip Minor 7.4(2 pim) |
Stettler Thunder U15 B 1 at 6:57 - #11 Oakley Hunt for Rough Minor 6.7K(2 pim) |
Chargers U15 B 1 at 6:57 - #93 Lincoln Steingart for Rough Minor 6.7K(2 pim) |
Period 2 |
Stettler Thunder U15 B 1 at 13:29 - #18 Briggs Eshpeter for Cross Check Minor 8.2(2 pim) |
Chargers U15 B 1 at 8:40 - #75 Weston Jaskela for Rough Minor 6.7K(2 pim) |
Chargers U15 B 1 at 8:13 - #83 Jackson Schwandt for Slash Minor 8.4(2 pim) |
Chargers U15 B 1 at 5:59 - #77 Julian Reber for Cross Check Major 8.2(5 pim) |
Period 3 |
Stettler Thunder U15 B 1 at 14:04 - #7 Lyvia Kelm for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U15 B 1 at 8:19 - #21 Trip Hunt for Trip Minor 7.4(2 pim) |
Chargers U15 B 1 at 7:17 - #78 Austin Richardson for Interference Minor 7.3(2 pim) |
Stettler Thunder U15 B 1 at 4:29 - #17 Jett Wilson for Cross Check Minor 8.2(2 pim) |
Chargers U15 B 1 at 3:40 - #83 Jackson Schwandt for Head Contact Major 6.5b / d(5 pim) |
Chargers U15 B 1 at 2:03 - #77 Julian Reber for High Stick Major 8.3(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Trip Hunt | 0 | 3 | 3 | 4.00 |
19 | Isaac Weibel | 2 | 0 | 2 | 0.00 |
22 | Douglas (DJ) Flintoff | 2 | 0 | 2 | 0.00 |
11 | Oakley Hunt | 1 | 1 | 2 | 2.00 |
2 | Deegan Davis | 1 | 0 | 1 | 0.00 |
15 | Wyatt Schell | 1 | 0 | 1 | 0.00 |
16 | Keenan Anderson | 1 | 0 | 1 | 0.00 |
24 | Jamie Nixon | 1 | 0 | 1 | 0.00 |
0 | Mason Proven | 0 | 1 | 1 | 0.00 |
13 | Kalissa Long | 0 | 1 | 1 | 0.00 |
18 | Briggs Eshpeter | 0 | 1 | 1 | 2.00 |
23 | Kye Flath | 0 | 1 | 1 | 0.00 |
4 | Parker Beausoliel/Heintz | 0 | 0 | 0 | 0.00 |
7 | Lyvia Kelm | 0 | 0 | 0 | 2.00 |
9 | Zaid Lockhat | 0 | 0 | 0 | 0.00 |
14 | Talon Smith | 0 | 0 | 0 | 0.00 |
17 | Jett Wilson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Mason Proven | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gelasia Long |
Derek Smyth |
Cooper Smyth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Joel Jaskela (AP) | 1 | 0 | 1 | 0.00 |
78 | Austin Richardson | 1 | 0 | 1 | 2.00 |
77 | Julian Reber | 0 | 1 | 1 | 10.00 |
1 | Brody Beaton (AP) | 0 | 0 | 0 | 0.00 |
75 | Weston Jaskela | 0 | 0 | 0 | 2.00 |
79 | Rylan Braithwaite | 0 | 0 | 0 | 0.00 |
82 | Tara Sobil | 0 | 0 | 0 | 0.00 |
83 | Jackson Schwandt | 0 | 0 | 0 | 7.00 |
85 | Odin Steenhart | 0 | 0 | 0 | 0.00 |
87 | Liran Lecour | 0 | 0 | 0 | 0.00 |
93 | Lincoln Steingart | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brody Beaton (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tyler Lucas |
Paula Richardson |
Carson Willey |
No Officials Entered |