Stettler Thunder U15 B 1 | 6 |
Red Deer Chiefs U15 B 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
543 | Wed, Jun. 05, 2024 7:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U15 B 1 | Red Deer Chiefs U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 1 | 2 | 3 | 6 |
Red Deer Chiefs U15 B 1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder U15 B 1 | -- |
Red Deer Chiefs U15 B 1 | -- |
Period 1 |
---|
Stettler Thunder U15 B 1 at 5:28 - #21 Trip Hunt from #16 Keenan Anderson |
Period 2 |
Stettler Thunder U15 B 1 at 11:38 - #24 Jamie Nixon from #21 Trip Hunt |
Stettler Thunder U15 B 1 at 9:19 - #24 Jamie Nixon from #16 Keenan Anderson and #9 Zaid Lockhat |
Red Deer Chiefs U15 B 1 at 0:23 - #73 Jason Andre |
Period 3 |
Stettler Thunder U15 B 1 at 14:46 - #2 Deegan Davis from #19 Isaac Weibel |
Stettler Thunder U15 B 1 at 10:55 - #24 Jamie Nixon from #0 Mason Proven |
Stettler Thunder U15 B 1 at 10:09 - #18 Briggs Eshpeter from #0 Mason Proven |
Period 1 |
---|
Red Deer Chiefs U15 B 1 at 6:38 - #79 Ruth Lamoureux for High Stick Minor 8.3(2 pim) |
Stettler Thunder U15 B 1 at 5:05 - #18 Briggs Eshpeter for Check Behind Minor 6.4(2 pim) |
Stettler Thunder U15 B 1 at 3:05 - #18 Briggs Eshpeter for Check Behind Minor 6.4(2 pim) |
Stettler Thunder U15 B 1 at 0:43 - #7 Lyvia Kelm for Slash Minor 8.4(2 pim) |
Period 2 |
Red Deer Chiefs U15 B 1 at 12:38 - #71 Kobin Lampard-Walker for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U15 B 1 at 12:38 - #79 Ruth Lamoureux for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U15 B 1 at 8:43 - #73 Jason Andre for High Stick Minor 8.3(2 pim) |
Stettler Thunder U15 B 1 at 5:30 - #18 Briggs Eshpeter for High Stick Minor 8.3(2 pim) |
Red Deer Chiefs U15 B 1 at 1:34 - #60 Koltyn Sissons for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jamie Nixon | 3 | 0 | 3 | 0.00 |
21 | Trip Hunt | 1 | 1 | 2 | 0.00 |
0 | Mason Proven | 0 | 2 | 2 | 0.00 |
16 | Keenan Anderson | 0 | 2 | 2 | 0.00 |
2 | Deegan Davis | 1 | 0 | 1 | 0.00 |
18 | Briggs Eshpeter | 1 | 0 | 1 | 6.00 |
9 | Zaid Lockhat | 0 | 1 | 1 | 0.00 |
19 | Isaac Weibel | 0 | 1 | 1 | 0.00 |
4 | Parker Beausoliel/Heintz | 0 | 0 | 0 | 0.00 |
7 | Lyvia Kelm | 0 | 0 | 0 | 2.00 |
11 | Oakley Hunt | 0 | 0 | 0 | 0.00 |
12 | Hudson Muhlbach | 0 | 0 | 0 | 0.00 |
13 | Kalissa Long | 0 | 0 | 0 | 0.00 |
14 | Talon Smith | 0 | 0 | 0 | 0.00 |
15 | Wyatt Schell | 0 | 0 | 0 | 0.00 |
17 | Jett Wilson | 0 | 0 | 0 | 0.00 |
20 | Huck Heier | 0 | 0 | 0 | 0.00 |
22 | Douglas (DJ) Flintoff | 0 | 0 | 0 | 0.00 |
23 | Kye Flath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Mason Proven | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gelasia Long |
Kim Smyth |
Cooper Smyth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Jason Andre | 1 | 0 | 1 | 2.00 |
0 | Reid MacKenzie | 0 | 0 | 0 | 0.00 |
60 | Koltyn Sissons | 0 | 0 | 0 | 2.00 |
61 | Easton Unrau | 0 | 0 | 0 | 0.00 |
62 | Nolan Rathgeber | 0 | 0 | 0 | 0.00 |
63 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
64 | Trent Nelson | 0 | 0 | 0 | 0.00 |
65 | Charles (Chuck) McLeod | 0 | 0 | 0 | 0.00 |
66 | Kellan Mandrusiak | 0 | 0 | 0 | 0.00 |
67 | Roman Harrison | 0 | 0 | 0 | 0.00 |
68 | Charles Redekopp | 0 | 0 | 0 | 0.00 |
70 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
71 | Kobin Lampard-Walker | 0 | 0 | 0 | 2.00 |
74 | Jasnoor Singh | 0 | 0 | 0 | 0.00 |
75 | Reid Douglas | 0 | 0 | 0 | 0.00 |
76 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
77 | Macklin Hicks | 0 | 0 | 0 | 0.00 |
79 | Ruth Lamoureux | 0 | 0 | 0 | 4.00 |
84 | Carter Hodder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Reid MacKenzie | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Connor Douglas |
Jon Andre |
Andrew Musseau |
No Officials Entered |