Stettler Thunder U15 B 1 | 9 |
Chargers U15 B 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1504 | Fri, Jun. 14, 2024 8:00 PM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | Stettler Thunder U15 B 1 | Chargers U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 6 | 1 | 1 | 8 |
Chargers U15 B 1 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 0 | 0 | 0 | 0 |
Chargers U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder U15 B 1 | -- |
Chargers U15 B 1 | -- |
Period 1 |
---|
Stettler Thunder U15 B 1 at 14:38 - #17 Jett Wilson from #2 Deegan Davis |
Stettler Thunder U15 B 1 at 13:11 (SH) - #23 Kye Flath |
Chargers U15 B 1 at 12:06 (PP) - #26 Theron Breau from #85 Odin Steenhart |
Stettler Thunder U15 B 1 at 9:27 (PP) - #9 Zaid Lockhat from #16 Keenan Anderson |
Stettler Thunder U15 B 1 at 9:05 - #24 Jamie Nixon from #21 Trip Hunt |
Stettler Thunder U15 B 1 at 8:25 - #23 Kye Flath |
Chargers U15 B 1 at 6:11 - #78 Austin Richardson |
Stettler Thunder U15 B 1 at 3:36 - #18 Briggs Eshpeter |
Period 2 |
Stettler Thunder U15 B 1 at 12:41 - #2 Deegan Davis |
Chargers U15 B 1 at 6:11 - #75 Weston Jaskela |
Period 3 |
Stettler Thunder U15 B 1 at 4:29 (PP) - #11 Oakley Hunt from #24 Jamie Nixon |
Period 1 |
---|
Stettler Thunder U15 B 1 at 13:41 - #18 Briggs Eshpeter for Trip Minor 7.4(2 pim) |
Chargers U15 B 1 at 10:06 - #87 Liran Lecour for Cross Check Minor 8.2(2 pim) |
Chargers U15 B 1 at 5:46 - #77 Julian Reber for Slash Minor 8.4(2 pim) |
Period 2 |
Chargers U15 B 1 at 3:49 - #87 Liran Lecour for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U15 B 1 at 1:17 - #23 Kye Flath for Cross Check Minor 8.2(2 pim) |
Period 3 |
Stettler Thunder U15 B 1 at 12:52 - #11 Oakley Hunt for Unsportsmanlike(2 pim) |
Chargers U15 B 1 at 12:26 - #75 Weston Jaskela for Holding Minor 7.1(2 pim) |
Chargers U15 B 1 at 1:01 - #75 Weston Jaskela for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Kye Flath | 2 | 0 | 2 | 2.00 |
2 | Deegan Davis | 1 | 1 | 2 | 0.00 |
24 | Jamie Nixon | 1 | 1 | 2 | 0.00 |
9 | Zaid Lockhat | 1 | 0 | 1 | 0.00 |
11 | Oakley Hunt | 1 | 0 | 1 | 2.00 |
17 | Jett Wilson | 1 | 0 | 1 | 0.00 |
18 | Briggs Eshpeter | 1 | 0 | 1 | 2.00 |
16 | Keenan Anderson | 0 | 1 | 1 | 0.00 |
21 | Trip Hunt | 0 | 1 | 1 | 0.00 |
0 | Mason Proven | 0 | 0 | 0 | 0.00 |
4 | Parker Beausoliel/Heintz | 0 | 0 | 0 | 0.00 |
7 | Lyvia Kelm | 0 | 0 | 0 | 0.00 |
12 | Hudson Muhlbach | 0 | 0 | 0 | 0.00 |
13 | Kalissa Long | 0 | 0 | 0 | 0.00 |
14 | Talon Smith | 0 | 0 | 0 | 0.00 |
15 | Wyatt Schell | 0 | 0 | 0 | 0.00 |
19 | Isaac Weibel | 0 | 0 | 0 | 0.00 |
22 | Douglas (DJ) Flintoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gelasia Long |
Derek Smyth |
Cooper Smyth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Theron Breau (AP) | 1 | 0 | 1 | 0.00 |
75 | Weston Jaskela | 1 | 0 | 1 | 4.00 |
78 | Austin Richardson | 1 | 0 | 1 | 0.00 |
85 | Odin Steenhart | 0 | 1 | 1 | 0.00 |
1 | Corbin Hynes | 0 | 0 | 0 | 0.00 |
74 | Kaiser McCulloch | 0 | 0 | 0 | 0.00 |
77 | Julian Reber | 0 | 0 | 0 | 2.00 |
79 | Rylan Braithwaite | 0 | 0 | 0 | 0.00 |
80 | Hawkin Mader (AP) | 0 | 0 | 0 | 0.00 |
81 | Achilles Tschritter | 0 | 0 | 0 | 0.00 |
82 | Tara Sobil | 0 | 0 | 0 | 0.00 |
87 | Liran Lecour | 0 | 0 | 0 | 4.00 |
93 | Lincoln Steingart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darien Arthur |
Gregg Hynes |
Tyler Lucas |
Paula Richardson |
No Officials Entered |