Stettler Thunder U15 B 1 | 3 |
Red Deer Chiefs U15 B 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1508 | Sat, Jun. 15, 2024 12:30 PM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | Stettler Thunder U15 B 1 | Red Deer Chiefs U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 0 | 1 | 2 | 3 |
Red Deer Chiefs U15 B 1 | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder U15 B 1 | -- |
Red Deer Chiefs U15 B 1 | -- |
Period 1 |
---|
Red Deer Chiefs U15 B 1 at 4:51 - #70 Xavier Anderson from #66 Kellan Mandrusiak |
Period 2 |
Red Deer Chiefs U15 B 1 at 8:03 - #67 Roman Harrison from #77 Macklin Hicks |
Stettler Thunder U15 B 1 at 7:19 - #23 Kye Flath |
Red Deer Chiefs U15 B 1 at 4:29 - #67 Roman Harrison from #71 Kobin Lampard-Walker |
Red Deer Chiefs U15 B 1 at 4:21 - #77 Macklin Hicks from #0 Reid MacKenzie and #0 Reid MacKenzie |
Period 3 |
Red Deer Chiefs U15 B 1 at 2:47 - #66 Kellan Mandrusiak from #77 Macklin Hicks |
Stettler Thunder U15 B 1 at 0:57 - #23 Kye Flath |
Stettler Thunder U15 B 1 at 0:45 - #21 Trip Hunt |
Red Deer Chiefs U15 B 1 at 0:23 - #73 Jason Andre from #60 Koltyn Sissons and #68 Charles Redekopp |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Stettler Thunder U15 B 1 at 13:04 - #7 Lyvia Kelm for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Kye Flath | 2 | 0 | 2 | 0.00 |
21 | Trip Hunt | 1 | 0 | 1 | 0.00 |
0 | Mason Proven | 0 | 0 | 0 | 0.00 |
2 | Deegan Davis | 0 | 0 | 0 | 0.00 |
4 | Parker Beausoliel/Heintz | 0 | 0 | 0 | 0.00 |
7 | Lyvia Kelm | 0 | 0 | 0 | 2.00 |
9 | Zaid Lockhat | 0 | 0 | 0 | 0.00 |
12 | Hudson Muhlbach | 0 | 0 | 0 | 0.00 |
13 | Kalissa Long | 0 | 0 | 0 | 0.00 |
14 | Talon Smith | 0 | 0 | 0 | 0.00 |
15 | Wyatt Schell | 0 | 0 | 0 | 0.00 |
16 | Keenan Anderson | 0 | 0 | 0 | 0.00 |
17 | Jett Wilson | 0 | 0 | 0 | 0.00 |
18 | Briggs Eshpeter | 0 | 0 | 0 | 0.00 |
19 | Isaac Weibel | 0 | 0 | 0 | 0.00 |
22 | Douglas (DJ) Flintoff | 0 | 0 | 0 | 0.00 |
24 | Jamie Nixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gelasia Long |
Derek Smyth |
Cooper Smyth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Macklin Hicks | 1 | 2 | 3 | 0.00 |
67 | Roman Harrison | 2 | 0 | 2 | 0.00 |
66 | Kellan Mandrusiak | 1 | 1 | 2 | 0.00 |
0 | Reid MacKenzie | 0 | 2 | 2 | 0.00 |
70 | Xavier Anderson | 1 | 0 | 1 | 0.00 |
73 | Jason Andre | 1 | 0 | 1 | 0.00 |
60 | Koltyn Sissons | 0 | 1 | 1 | 0.00 |
68 | Charles Redekopp | 0 | 1 | 1 | 0.00 |
71 | Kobin Lampard-Walker | 0 | 1 | 1 | 0.00 |
61 | Easton Unrau | 0 | 0 | 0 | 0.00 |
62 | Nolan Rathgeber | 0 | 0 | 0 | 0.00 |
63 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
65 | Charles (Chuck) McLeod | 0 | 0 | 0 | 0.00 |
74 | Jasnoor Singh | 0 | 0 | 0 | 0.00 |
75 | Reid Douglas | 0 | 0 | 0 | 0.00 |
76 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
79 | Ruth Lamoureux | 0 | 0 | 0 | 0.00 |
84 | Carter Hodder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon Andre |
Connor Douglas |
Collin Lampard |
No Officials Entered |