Red Deer Chiefs U15 B 1 | 6 |
Chargers U15 B 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
290 | Sun, Jun. 08, 2025 12:30 PM | GH Dawe Twin Arena North | Red Deer Chiefs U15 B 1 | Chargers U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U15 B 1 | 2 | 2 | 2 | 6 |
Chargers U15 B 1 | 3 | 4 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U15 B 1 | 0 | 0 | 0 | 0 |
Chargers U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs U15 B 1 | -- |
Chargers U15 B 1 | -- |
Period 1 |
---|
Chargers U15 B 1 at 19:06 - #42 Lincoln Steingart from #37 Julian Reber |
Chargers U15 B 1 at 16:55 - #37 Julian Reber |
Red Deer Chiefs U15 B 1 at 6:50 - #61 Easton Unrau from #60 Hudson Wigley |
Red Deer Chiefs U15 B 1 at 2:15 - #63 Jett Janzen |
Chargers U15 B 1 at 1:06 - #21 Kaiser McCulloch |
Period 2 |
Chargers U15 B 1 at 18:55 - #37 Julian Reber |
Chargers U15 B 1 at 15:58 - #34 Cruz Hanson |
Red Deer Chiefs U15 B 1 at 12:30 - #60 Hudson Wigley from #99 Naveed Shultz |
Chargers U15 B 1 at 11:35 - #45 Austin Steenhart |
Chargers U15 B 1 at 6:11 - #42 Lincoln Steingart from #40 Odinn Steenhart |
Red Deer Chiefs U15 B 1 at 0:50 - #60 Hudson Wigley from #61 Easton Unrau |
Period 3 |
Red Deer Chiefs U15 B 1 at 18:28 - #60 Hudson Wigley |
Chargers U15 B 1 at 13:47 - #38 Achilles Tschritter |
Red Deer Chiefs U15 B 1 at 0:55 - #61 Easton Unrau |
Period 1 |
---|
Chargers U15 B 1 at 17:40 - #42 Lincoln Steingart for Cross Check Minor 8.2(2 pim) |
Chargers U15 B 1 at 8:30 - #28 Cohen Mckernon for Holding Minor 7.1(2 pim) |
Chargers U15 B 1 at 3:50 - #35 Eisen Paradine for Cross Check Minor 8.2(2 pim) |
Period 2 |
Chargers U15 B 1 at 14:35 - #42 Lincoln Steingart for Trip Minor 7.4(2 pim) |
Chargers U15 B 1 at 10:30 - #40 Odinn Steenhart for Cross Check Minor 8.2(2 pim) |
Chargers U15 B 1 at 1:27 - #21 Kaiser McCulloch for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Hudson Wigley | 3 | 1 | 4 | 0.00 |
61 | Easton Unrau | 2 | 1 | 3 | 0.00 |
63 | Jett Janzen | 1 | 0 | 1 | 0.00 |
99 | Naveed Shultz | 0 | 1 | 1 | 0.00 |
1 | Landon Russell | 0 | 0 | 0 | 0.00 |
45 | Blake Frank | 0 | 0 | 0 | 0.00 |
62 | Cooper Ferguson | 0 | 0 | 0 | 0.00 |
64 | Zac King | 0 | 0 | 0 | 0.00 |
66 | Nolan Rathgeber | 0 | 0 | 0 | 0.00 |
67 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
68 | Reese Rankin | 0 | 0 | 0 | 0.00 |
70 | Caelen Snell | 0 | 0 | 0 | 0.00 |
72 | Colin Potts | 0 | 0 | 0 | 0.00 |
73 | Sawyer Soutar | 0 | 0 | 0 | 0.00 |
75 | Grayden Rookes | 0 | 0 | 0 | 0.00 |
76 | Jared Wall | 0 | 0 | 0 | 0.00 |
77 | Gabriel Lowe | 0 | 0 | 0 | 0.00 |
79 | Willow Van Hecke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Roy Frank |
Josh Janzen |
Andrew Russell |
Austin Soutar |
Bobbie-Jo Van Hecke |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Julian Reber | 2 | 1 | 3 | 0.00 |
42 | Lincoln Steingart | 2 | 0 | 2 | 4.00 |
21 | Kaiser McCulloch | 1 | 0 | 1 | 2.00 |
34 | Cruz Hanson | 1 | 0 | 1 | 0.00 |
38 | Achilles Tschritter | 1 | 0 | 1 | 0.00 |
45 | Austin Steenhart | 1 | 0 | 1 | 0.00 |
40 | Odinn Steenhart | 0 | 1 | 1 | 2.00 |
9 | Kade McCulloch | 0 | 0 | 0 | 0.00 |
10 | Coleman Goertzen | 0 | 0 | 0 | 0.00 |
25 | Jaxon Brander | 0 | 0 | 0 | 0.00 |
28 | Cohen Mckernon | 0 | 0 | 0 | 2.00 |
35 | Eisen Paradine | 0 | 0 | 0 | 2.00 |
36 | Evan Emby | 0 | 0 | 0 | 0.00 |
39 | Chay Williamson | 0 | 0 | 0 | 0.00 |
41 | Weston Jaskela | 0 | 0 | 0 | 0.00 |
44 | Cole Watson | 0 | 0 | 0 | 0.00 |
88 | Corbin Hynes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Lucas |
E. Hanson |
Marek Corbiere |