U15 - Chargers U15 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Chargers U15 B 1 | Central Alberta Lacrosse League - U15 | 37 | 11 | 29 | 2 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024 Box Season | Chargers U15 B 1 | Central Alberta Lacrosse League - U15 | 77 | 9 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 23.0 |
2024 Box Season | Chargers U15 B 1 | Central Alberta Lacrosse League - U15 | 1 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Chargers U13 B 1 | Central Alberta Lacrosse League - U13 | 57 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | Chargers 12U B 1 | Central Alberta Lacrosse League - U13 | 57 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
2025 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
37 | Chargers U15 B 1 | Reber, Julian | 11 | 29 | 2 | 31 | 2.82 | 2.64 | 0.18 | 0 | 0 | 0 | 10.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 4 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |