Stettler Thunder U15 B 1 | 3 |
Lacoka Locos U15 B 1 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
176 | Sun, May. 07, 2023 1:30 PM | Stettler Recreation Centre Blue | Stettler Thunder U15 B 1 | Lacoka Locos U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 2 | 0 | 1 | 3 |
Lacoka Locos U15 B 1 | 4 | 3 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U15 B 1 | 0 | 0 | 0 | 0 |
Lacoka Locos U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder U15 B 1 | -- |
Lacoka Locos U15 B 1 | -- |
Period 1 |
---|
Lacoka Locos U15 B 1 at 11:14 - #21 Preston Corkum for Trip Minor 7.4(2 pim) |
Lacoka Locos U15 B 1 at 7:57 - #21 Preston Corkum for Hooking Minor 7.2(2 pim) |
Period 2 |
Stettler Thunder U15 B 1 at 15:21 - #20 Jack Hayden for High Stick Minor 8.3(2 pim) |
Stettler Thunder U15 B 1 at 13:02 - #38 Jake Rock for High Stick Minor 8.3(2 pim) |
Lacoka Locos U15 B 1 at 4:50 - #17 Tallon Zilinski for Unsportsmanlike(2 pim) |
Period 3 |
Lacoka Locos U15 B 1 at 13:35 - #18 Parker Khan for Bench(2 pim) |
Stettler Thunder U15 B 1 at 12:08 - #28 Dalin Nixon for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Kye Flath | 2 | 0 | 2 | 0.00 |
25 | Briggs Eshpeter | 1 | 0 | 1 | 0.00 |
1 | Mason Proven (AP) | 0 | 1 | 1 | 0.00 |
20 | Jack Hayden | 0 | 1 | 1 | 2.00 |
12 | Kaysen Stevens | 0 | 0 | 0 | 0.00 |
15 | Kirby Sayles | 0 | 0 | 0 | 0.00 |
21 | Trip Hunt | 0 | 0 | 0 | 0.00 |
23 | Isaac Weibel | 0 | 0 | 0 | 0.00 |
24 | Jagger Cowan | 0 | 0 | 0 | 0.00 |
26 | Kalissa Long | 0 | 0 | 0 | 0.00 |
27 | Oakley Hunt | 0 | 0 | 0 | 0.00 |
28 | Dalin Nixon | 0 | 0 | 0 | 2.00 |
29 | Kayley Babb | 0 | 0 | 0 | 0.00 |
34 | Douglas (DJ) Flintoff | 0 | 0 | 0 | 0.00 |
35 | Britney Kirk | 0 | 0 | 0 | 0.00 |
36 | Etnee Statz | 0 | 0 | 0 | 0.00 |
38 | Jake Rock | 0 | 0 | 0 | 2.00 |
56 | Abby Groves | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Proven (AP) | 60:00 | 11 | 40 | 29 | 0.73 |
Name |
---|
Dan Hunt |
Cassie Hunt |
Gelasia Long |
Brett Nixon |
Kim Smyth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Preston Corkum | 2 | 3 | 5 | 4.00 |
3 | Bryson Talsma | 2 | 2 | 4 | 0.00 |
17 | Tallon Zilinski | 2 | 2 | 4 | 2.00 |
4 | Bronson Scott | 1 | 2 | 3 | 0.00 |
14 | Chris Gordon | 2 | 0 | 2 | 0.00 |
2 | Mason Williams | 1 | 0 | 1 | 0.00 |
22 | Eric Stangeland | 1 | 0 | 1 | 0.00 |
23 | Skyler Grams | 0 | 1 | 1 | 0.00 |
1 | Deegan Scott | 0 | 0 | 0 | 0.00 |
6 | Mason Peigan | 0 | 0 | 0 | 0.00 |
8 | Caeden Richter | 0 | 0 | 0 | 0.00 |
11 | Jasper Ellefson | 0 | 0 | 0 | 0.00 |
16 | Lucas Reid | 0 | 0 | 0 | 0.00 |
18 | Parker Khan | 0 | 0 | 0 | 2.00 |
19 | Kash Minde | 0 | 0 | 0 | 0.00 |
20 | Maxym Kroschel | 0 | 0 | 0 | 0.00 |
24 | Cash Barnes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Deegan Scott | 60:00 | 3 | 15 | 12 | 0.80 |
Name |
---|
Zac Coubrough |
Chad Grams |
Ray Scott |
Jacki Talsma |
No Officials Entered |