U15 - Stettler Thunder U15 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Stettler Thunder U15 B 1 | Central Alberta Lacrosse League - U15 | 21 | 16 | 20 | 17 | 37 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 16.0 |
2023 | Stettler Thunder U15 B 1 | Central Alberta Lacrosse League - U15 | 21 | 14 | 20 | 7 | 27 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 10.0 |
2022 | Stettler Thunder 16U B 1 | Central Alberta Lacrosse League - U17 | 27 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019 | Stettler Thunder Novice | Central Alberta Lacrosse League - U11 | 53 | 15 | 13 | 2 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018 | Stettler Thunder Novice | Central Alberta Lacrosse League - U11 | 47 | 14 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Stettler Thunder U15 B 1 | Hunt, Trip | 12 | 16 | 6 | 22 | 1.83 | 1.33 | 0.50 | 2 | 0 | 0 | 8.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |