Lacoka Locos U15 B 1 | 15 |
Olds stingers U15 B 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
216 | Sun, May. 28, 2023 2:30 PM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | Lacoka Locos U15 B 1 | Olds stingers U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U15 B 1 | 6 | 6 | 3 | 15 |
Olds stingers U15 B 1 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U15 B 1 | 0 | 0 | 0 | 0 |
Olds stingers U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lacoka Locos U15 B 1 | -- |
Olds stingers U15 B 1 | -- |
Period 1 |
---|
Olds stingers U15 B 1 at 17:15 - #8 Kiera Frank for Slash Minor 8.4(2 pim) |
Lacoka Locos U15 B 1 at 13:51 - #23 Skyler Grams for Slash Minor 8.4(2 pim) |
Olds stingers U15 B 1 at 11:21 - #8 Kiera Frank for Slash Minor 8.4(2 pim) |
Period 2 |
Olds stingers U15 B 1 at 11:07 - #22 Liam Hogarth for Slash Minor 8.4(2 pim) |
Olds stingers U15 B 1 at 9:26 - #22 Liam Hogarth for Slash Minor 8.4(2 pim) |
Olds stingers U15 B 1 at 6:21 - #9 Zane Miller for Slash Minor 8.4(2 pim) |
Period 3 |
Lacoka Locos U15 B 1 at 15:24 - #14 Chris Gordon for High Stick Major 8.3(5 pim) |
Lacoka Locos U15 B 1 at 4:09 - #16 Lucas Reid for Slash Minor 8.4(2 pim) |
Olds stingers U15 B 1 at 0:42 - #7 Lowen Florence for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Bronson Scott | 4 | 5 | 9 | 0.00 |
2 | Mason Williams | 3 | 2 | 5 | 0.00 |
3 | Bryson Talsma | 3 | 1 | 4 | 0.00 |
17 | Tallon Zilinski | 1 | 3 | 4 | 0.00 |
6 | Mason Peigan | 1 | 0 | 1 | 0.00 |
11 | Jasper Ellefson | 1 | 0 | 1 | 0.00 |
14 | Chris Gordon | 1 | 0 | 1 | 5.00 |
23 | Skyler Grams | 1 | 0 | 1 | 2.00 |
1 | Deegan Scott | 0 | 1 | 1 | 0.00 |
8 | Caeden Richter | 0 | 1 | 1 | 0.00 |
7 | Gavin Wager | 0 | 0 | 0 | 0.00 |
16 | Lucas Reid | 0 | 0 | 0 | 2.00 |
18 | Parker Khan | 0 | 0 | 0 | 0.00 |
19 | Kash Minde | 0 | 0 | 0 | 0.00 |
20 | Maxym Kroschel | 0 | 0 | 0 | 0.00 |
21 | Preston Corkum | 0 | 0 | 0 | 0.00 |
24 | Cash Barnes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Deegan Scott | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Zac Coubrough |
Chad Grams |
Ray Scott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Matthew Thompson (AP) | 1 | 0 | 1 | 0.00 |
1 | Joseph Fehr | 0 | 0 | 0 | 0.00 |
3 | Ryder Karmazinuk | 0 | 0 | 0 | 0.00 |
7 | Lowen Florence | 0 | 0 | 0 | 2.00 |
8 | Kiera Frank | 0 | 0 | 0 | 4.00 |
9 | Zane Miller | 0 | 0 | 0 | 2.00 |
14 | Geric Lutz | 0 | 0 | 0 | 0.00 |
21 | Jaylin Koksal | 0 | 0 | 0 | 0.00 |
22 | Liam Hogarth | 0 | 0 | 0 | 4.00 |
24 | Ethan Hogarth (AP) | 0 | 0 | 0 | 0.00 |
27 | Andrew Penner | 0 | 0 | 0 | 0.00 |
28 | Dreshaun Shepard (AP) | 0 | 0 | 0 | 0.00 |
33 | Samuel Young (AP) | 0 | 0 | 0 | 0.00 |
34 | Alexander Simms (AP) | 0 | 0 | 0 | 0.00 |
42 | Skye Bradley | 0 | 0 | 0 | 0.00 |
43 | Kourtin Saunders | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Joseph Fehr | 60:00 | 15 | 0 | -15 | -Infinity |
Name |
---|
Roy Frank |
Tyana Gall |
Alex Hogarth |
Craig Ellefson, Timekeeper |
Kylie Miller, Scorekeeper |
Nathan Hamilton, Referee |
Nicholas Deaver, Referee |