U15 - Olds stingers U15 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Innisfail Phantoms U17 B 1 | Central Alberta Lacrosse League - U17 | 11 | 12 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 43.0 |
2023 | Olds stingers U15 B 1 | Central Alberta Lacrosse League - U15 | 7 | 12 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 47.0 |
2022 | Olds Stingers 12U B 1 | Central Alberta Lacrosse League - U13 | 11 | 17 | 32 | 4 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 94.0 |
2019 | Olds Stingers Novice | Central Alberta Lacrosse League - U11 | 5 | 15 | 17 | 5 | 22 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 24.0 |
2018 | Olds Stingers Novice | Central Alberta Lacrosse League - U11 | 5 | 11 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Olds stingers U15 B 1 | Florence, Lowen | 12 | 4 | 2 | 6 | 0.50 | 0.33 | 0.17 | 0 | 0 | 0 | 47.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor 6.4(2 pim) | 2.00 | 3 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 7 | 0 |
High Stick Major 8.3(5 pim) | 5.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 6 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |