Red Deer Chiefs U17 B 1 | 9 |
Red Deer Chiefs U17 B 2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
66 | Thu, May. 08, 2025 7:30 PM | GH Dawe Twin Arena South | Red Deer Chiefs U17 B 1 | Red Deer Chiefs U17 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U17 B 1 | 4 | 3 | 2 | 9 |
Red Deer Chiefs U17 B 2 | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U17 B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U17 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs U17 B 1 | -- |
Red Deer Chiefs U17 B 2 | -- |
Period 1 |
---|
Red Deer Chiefs U17 B 2 at 7:42 - Bench PenaltyServed by #81 Charlie Kennedy for Bench / Too Many Men (2 pim) |
Period 2 |
Red Deer Chiefs U17 B 2 at 17:08 - Bench PenaltyServed by #94 Trenton Nelson for Bench / Too Many Men (2 pim) |
Red Deer Chiefs U17 B 2 at 17:08 - #83 Isaac Weibel for Illegal Equipment (2 min) |
Red Deer Chiefs U17 B 2 at 17:08 - #83 Isaac Weibel for Misconduct 4.5(10pim) |
Red Deer Chiefs U17 B 1 at 14:59 - #96 Justin Gilbertson for High Stick Minor 8.3(2 pim) |
Red Deer Chiefs U17 B 2 at 3:35 - #82 Mackenzie Clark for Trip Minor 7.4(2 pim) |
Red Deer Chiefs U17 B 1 at 0:10 - #88 Ian Seely for High Stick Minor 8.3(2 pim) |
Period 3 |
Red Deer Chiefs U17 B 1 at 10:10 - #85 Koltyn Sissons for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U17 B 1 at 10:10 - #85 Koltyn Sissons for Holding Minor 7.1(2 pim) |
Red Deer Chiefs U17 B 1 at 0:00 - #96 Justin Gilbertson for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Riley Hicks | 4 | 0 | 4 | 0.00 |
81 | Trip Hunt | 1 | 3 | 4 | 0.00 |
96 | Justin Gilbertson | 2 | 1 | 3 | 4.00 |
82 | Jamie Nixon | 1 | 1 | 2 | 0.00 |
91 | Kellen Gosick | 1 | 1 | 2 | 0.00 |
89 | Ruth Lamoureux | 0 | 2 | 2 | 0.00 |
86 | Noah Ziegler | 0 | 1 | 1 | 0.00 |
0 | Reid MacKenzie | 0 | 0 | 0 | 0.00 |
80 | Kalissa Long | 0 | 0 | 0 | 0.00 |
85 | Koltyn Sissons | 0 | 0 | 0 | 4.00 |
88 | Ian Seely | 0 | 0 | 0 | 2.00 |
92 | Brody Dreger | 0 | 0 | 0 | 0.00 |
95 | Naveed Shultz (AP) | 0 | 0 | 0 | 0.00 |
97 | Jaxson Sissons | 0 | 0 | 0 | 0.00 |
98 | Macklin Hicks | 0 | 0 | 0 | 0.00 |
99 | Charles Redekopp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Gosick |
Kristy Hicks |
Gelasia Long |
Harry Thompson |
Sean Ziegler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Gavin McEvoy | 2 | 1 | 3 | 0.00 |
81 | Charlie Kennedy | 1 | 1 | 2 | 0.00 |
88 | Seth McLeod | 1 | 0 | 1 | 0.00 |
98 | Kellan Mandrusiak | 1 | 0 | 1 | 0.00 |
99 | Liam Dow | 1 | 0 | 1 | 0.00 |
84 | Carter Hodder | 0 | 1 | 1 | 0.00 |
90 | daniella payne | 0 | 1 | 1 | 0.00 |
92 | Ryder Berg | 0 | 1 | 1 | 0.00 |
95 | Jasnoor Singh | 0 | 1 | 1 | 0.00 |
0 | Deegan Scott | 0 | 0 | 0 | 0.00 |
82 | Mackenzie Clark (AP) | 0 | 0 | 0 | 2.00 |
83 | Isaac Weibel | 0 | 0 | 0 | 12.00 |
86 | Macy McRobbie (AP) | 0 | 0 | 0 | 0.00 |
87 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
89 | Kye Flath | 0 | 0 | 0 | 0.00 |
93 | Hannah Jorgensen (AP) | 0 | 0 | 0 | 0.00 |
94 | Trenton Nelson | 0 | 0 | 0 | 0.00 |
97 | DJ Flintoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Austin Lewis |
Stephanie McEvoy |
Heather Nelson |
Ray Scott |
No Officials Entered |