U17 - Red Deer Chiefs U17 B 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Red Deer Chiefs U17 B 2 | Central Alberta Lacrosse League - U17 | 89 | 4 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Box Season | Stettler Thunder U15 B 1 | Central Alberta Lacrosse League - U15 | 23 | 15 | 20 | 5 | 25 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 26.0 |
2023 | Stettler Thunder U15 B 1 | Central Alberta Lacrosse League - U15 | 32 | 14 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2019 | Stettler Thunder Novice | Central Alberta Lacrosse League - U11 | 48 | 15 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 | Stettler Thunder Tyke | Central Alberta Lacrosse League - U9 | 23 | 10 | 15 | 1 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
89 | Red Deer Chiefs U17 B 2 | Flath, Kye | 4 | 0 | 5 | 5 | 1.25 | 0.00 | 1.25 | 0 | 0 | 0 | 4.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |