U11 - Sylvan Lake Buccaneers 10U B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Sylvan Lake Buccaneers U11 B 2 | Central Alberta Lacrosse League - U11 | 47 | 17 | 23 | 1 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 17.0 |
2024 Box Season | Sylvan Lake Buccaneers U13 B 1 | Central Alberta Lacrosse League - U13 | | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Sylvan Lake Buccaneers U13 B 2 | Central Alberta Lacrosse League - U13 | 44 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | Sylvan Lake Buccaneers U9 1 | Central Alberta Lacrosse League - U9 | 12 | 12 | 27 | 0 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023 | Sylvan Lake Buccaneers U11 B 1 | Central Alberta Lacrosse League - U11 | 40 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | Sylvan Lake Buccaneers 8U 1 | Central Alberta Lacrosse League - U9 | 1 | 9 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
70 | Sylvan Lake Buccaneers 10U B 1 | Glass, Owen | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League
Game By Game Playoff