Sylvan Lake Buccaneers 10U B 1 | 3 |
Olds Stingers 10U B 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
505 | Sat, Jun. 18, 2022 9:30 AM | Nexsource 1 | Sylvan Lake Buccaneers 10U B 1 | Olds Stingers 10U B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers 10U B 1 | 1 | 2 | 0 | 3 |
Olds Stingers 10U B 1 | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers 10U B 1 | 0 | 0 | 0 | 0 |
Olds Stingers 10U B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sylvan Lake Buccaneers 10U B 1 | -- |
Olds Stingers 10U B 1 | -- |
Period 1 |
---|
Olds Stingers 10U B 1 at 12:36 - #19 Matthew Thompson |
Sylvan Lake Buccaneers 10U B 1 at 8:16 (PP) - #15 Maximus Gorecky |
Period 2 |
Sylvan Lake Buccaneers 10U B 1 at 14:18 - #17 Hein Schalkwyk |
Olds Stingers 10U B 1 at 6:49 (PP) - #7 Alexander Simms |
Sylvan Lake Buccaneers 10U B 1 at 5:05 - #11 Chasen Harvey |
Period 3 |
Olds Stingers 10U B 1 at 5:54 - #19 Matthew Thompson |
Olds Stingers 10U B 1 at 5:03 - #19 Matthew Thompson |
Olds Stingers 10U B 1 at 0:12 - #7 Alexander Simms from #19 Matthew Thompson |
Period 1 |
---|
Sylvan Lake Buccaneers 10U B 1 at 11:36 - #19 Shane Belich for Cross Check Minor 8.2(2 pim) |
Olds Stingers 10U B 1 at 10:26 - #63 James Johnston for Slash Minor 8.4(2 pim) |
Olds Stingers 10U B 1 at 4:48 - #16 Hudson Bauer for Rough Minor 6.7K(2 pim) |
Sylvan Lake Buccaneers 10U B 1 at 4:48 - #19 Shane Belich for Rough Minor 6.7K(2 pim) |
Olds Stingers 10U B 1 at 2:04 - #16 Hudson Bauer for Check Behind Minor 6.4(2 pim) |
Olds Stingers 10U B 1 at 2:04 - #16 Hudson Bauer for Check Behind Minor 6.4(2 pim) |
Period 2 |
Sylvan Lake Buccaneers 10U B 1 at 11:38 - #11 Chasen Harvey for Cross Check Major 8.2(5 pim) |
Olds Stingers 10U B 1 at 10:19 - #19 Matthew Thompson for Cross Check Minor 8.2(2 pim) |
Olds Stingers 10U B 1 at 0:53 - Bench Penalty for Rough Minor 6.7K(2 pim) |
Period 3 |
Olds Stingers 10U B 1 at 11:42 - #25 Ryatt Rosehill for Cross Check Minor 8.2(2 pim) |
Sylvan Lake Buccaneers 10U B 1 at 6:48 - #11 Chasen Harvey for Slash Minor 8.4(2 pim) |
Sylvan Lake Buccaneers 10U B 1 at 2:41 - #11 Chasen Harvey for High Stick Major 8.3(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Chasen Harvey | 1 | 0 | 1 | 12.00 |
15 | Maximus Gorecky | 1 | 0 | 1 | 0.00 |
17 | Hein Schalkwyk | 1 | 0 | 1 | 0.00 |
1 | James Gammie | 0 | 0 | 0 | 0.00 |
4 | Brett Millichamp | 0 | 0 | 0 | 0.00 |
7 | Jacob Jewell | 0 | 0 | 0 | 0.00 |
8 | Kaysen Saarela | 0 | 0 | 0 | 0.00 |
9 | Reid Zemenchik | 0 | 0 | 0 | 0.00 |
10 | Huxley Jewell | 0 | 0 | 0 | 0.00 |
12 | Owen Glass (AP) | 0 | 0 | 0 | 0.00 |
13 | Luke Johnson | 0 | 0 | 0 | 0.00 |
14 | Braxton Hanson-Isaac | 0 | 0 | 0 | 0.00 |
16 | Wyatt Glass | 0 | 0 | 0 | 0.00 |
18 | Brady Poulsen | 0 | 0 | 0 | 0.00 |
19 | Shane Belich | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | James Gammie | 45:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Andy Belich |
Jason Glass |
Bond Jewell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Matthew Thompson | 3 | 1 | 4 | 2.00 |
7 | Alexander Simms | 2 | 0 | 2 | 0.00 |
1 | Ethan Hogarth | 0 | 0 | 0 | 0.00 |
6 | Gavin Lutz | 0 | 0 | 0 | 0.00 |
11 | Kowyn Oler | 0 | 0 | 0 | 0.00 |
14 | Braxton Gordash | 0 | 0 | 0 | 0.00 |
15 | Jackson Bauer | 0 | 0 | 0 | 0.00 |
16 | Hudson Bauer | 0 | 0 | 0 | 6.00 |
17 | Lochlan Witcher | 0 | 0 | 0 | 0.00 |
21 | Dex Tullikopf | 0 | 0 | 0 | 0.00 |
22 | Aeson Markowski | 0 | 0 | 0 | 0.00 |
24 | Gavin Debeaudrap | 0 | 0 | 0 | 0.00 |
25 | Ryatt Rosehill | 0 | 0 | 0 | 2.00 |
39 | Henry Folnivic | 0 | 0 | 0 | 0.00 |
63 | James Johnston | 0 | 0 | 0 | 2.00 |
68 | Owen Pike | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Hogarth | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Riley Damen |
Roy Frank |
Greg Thompson |
???, Referee 2 |
Kaiden, Referee 1 |